![]() | Hall Family of Middleton and Moston, Lancashire |
| Home | Contact | Statistics | Index |
Family of Percy BIRCHENALL and Judith BERRY
| Husband: | Percy BIRCHENALL (1880?-1964) | |
| Wife: | Judith BERRY (1886?-1965) | |
| Marriage | 1916 | Prestwich Reg District 1 |
Husband: Percy BIRCHENALL
| Name: | Percy BIRCHENALL | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1880 (app) | Manchester |
| Occupation | 1901: Cattlefood Mixer | |
| Residence - Deceased's Name | 23 Apr 1964 (age 83-84) | -; Manchester 10 2 |
| Death | 23 Apr 1964 (age 83-84) | Crumpsall, Manchester 2,3 |
| Value of Estate | 8 Oct 1964 (age 83-84) | £717 2 |
| Letters of Administration | 8 Oct 1964 (age 83-84) | Judith Birchenall, Widow 2 |
| Probate | 8 Oct 1964 (age 83-84) | Manchester 2 |
Additional Information
| Residence - Deceased's Name | 13 Romney St |
| Death | 223 Crescent Rd (Crumpsall Hospital) |
Wife: Judith BERRY
| Name: | Judith BERRY | |
| Sex: | Female | |
| Father: | John BERRY (1855-1932) | |
| Mother: | Mary Ann MCKECHNEY (1855-1900) | |
| Birth | 1886 (app) | Miles Platting, Manchester |
| Occupation (1) | 1901: Winder for Paper Maker | |
| Census (1) | 5 Apr 1891 (age 5) | Failsworth, Manchester 4 |
| Census (2) | 31 Mar 1901 (age 15) | Harpurhey, Manchester 5 |
| Occupation (2) | 31 Mar 1901 (age 14-15) | Winder for Rope Maker; Harpurhey, Manchester 5 |
| Census (3) | 2 Apr 1911 (age 27 (!)) | Harpurhey, Manchester 6 |
| Occupation (3) | 2 Apr 1911 (age 24-25) | Twine Baller; Harpurhey, Manchester 6 |
| Death | 27 May 1965 (age 78-79) | Moston, Manchester 2,3 |
| Value of Estate | 19 Oct 1965 (age 78-79) | £2254 2 |
| Letters of Administration | 19 Oct 1965 (age 78-79) | Thomas Berry, Retired Blacksmith; Lancaster 2 |
Additional Information
| Census (1) | 3 Lea St |
| Census (2) | 21 Elizabeth St |
| Occupation (2) | Employer, Worker, or Own account: Worker |
| Census (3) | 32 Elizabeth St |
| Occupation (3) | Industry or Service with which worker is connected: Rope Maker
Whether Employer, Worker, or Working on Own Account: Worker |
| Death | 13 Romney St |
Sources
| 1 | "FreeBMD". |
| 2 | "National Probate Index" (www.ancestry.co.uk). |
| 3 | "GRO Index". |
| 4 | "Census 1891 Failsworth, Manchester RG12/3268/12" (RG12/3268/12). |
| 5 | "Census 1901 Harpurhey, Manchester RG13 piece 3774 folio 31 page 6" (RG13 piece 3774 folio 31 page 6). |
| 6 | "Census 1911 Harpurhey, Manchester Reference RG14PN24249 RG78PN1391 RD467 SD4 ED17 SN180" (Reference RG14PN24249 RG78PN1391 RD467 SD4 ED17 SN180). |