Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of Samuel William REID
Partner: | Samuel William REID ( - ) | |
Partner: | (unknown) | |
Children: | Edward William REID (1845?-1912) |
Husband: Samuel William REID
Name: | Samuel William REID 1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | 30 Dec 1866 | Telegraph Constructor 1 |
Child 1: Edward William REID
Name: | Edward William REID 1 | |
Sex: | Male | |
Spouse: | Susannah MCKECHNEY (1849-1922) | |
Birth | 1845 (cal) | Manchester 1,2 |
Residence | 30 Dec 1866 (age 20-21) | Manchester 1 |
Occupation (1) | 30 Dec 1866 (age 20-21) | Telegraph Constructor; Manchester 1 |
Census (1) | 2 Apr 1871 (age 26) | Liverpool, Lancashire 2 |
Occupation (2) | 2 Apr 1871 (age 25-26) | Telegraph Foreman; Liverpool, Lancashire 2 |
Census (2) | 3 Apr 1881 (age 36) | Levenshulme, Manchester 3 |
Occupation (3) | 3 Apr 1881 (age 35-36) | Foreman Mechanic; Levenshulme, Manchester 3 |
Census (3) | 5 Apr 1891 (age 47 (!)) | Ashton upon Ribble 4 |
Occupation (4) | 5 Apr 1891 (age 45-46) | Forman Electrician; Ashton upon Ribble 4 |
Census (4) | 31 Mar 1901 (age 55) | Edmonton, Middlesex 5 |
Occupation (5) | 31 Mar 1901 (age 55-56) | Forman Electrician(Electric Light , Telephone & Bells); Edmonton, Middlesex 5 |
Census (5) | 2 Apr 1911 (age 66) | Cheetham, Manchester 6 |
Occupation (6) | 2 Apr 1911 (age 65-66) | Electrician when working; Cheetham, Manchester 6 |
Death | 1912 (age 67) | Prestwich Reg District 7 |
Additional Information
Residence | 47 Ashley Lane |
Census (1) | 3 St Stephen's St |
Census (2) | Bank St |
Census (3) | 53 Wellington St |
Occupation (4) | Employer/Employed/Neither Employer nor Employed: Employed |
Census (4) | 14 Church St |
Occupation (5) | Employer, Worker, or Own account: Worker |
Census (5) | 23 Cheethwood Lane |
Occupation (6) | Whether Employer, Worker, or Working on Own Account: Worker |
Sources
1 | "Marriage Manchester (Manchester Cathedral) 30 Dec 1866 Edward William Reid & Susannah McKECHNEY". |
2 | "Census 1871 Liverpool, Lancashire RG10/3789/96" (RG10/3789/96). |
3 | "Census 1881 Levenshulme, Manchester RG11/3910/130" (RG11/3910/130). |
4 | "Census 1891 Ashton upon Ribble RG12/3447/164" (RG12/3447/164). |
5 | "Census 1901 Edmonton, Middlesex RG13/1263/120" (RG13/1263/120). |
6 | "Census 1911 Cheetham, Manchester RG14" (RG14). |
7 | "GRO Index". |