![]() | Hall Family of Middleton and Moston, Lancashire |
| Home | Contact | Statistics | Index |
Family of John SYKES
| Partner: | John SYKES ( - ) | |
| Partner: | (unknown) | |
| Children: | John William SYKES (1872?-1956) | |
Husband: John SYKES
| Name: | John SYKES | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Child 1: John William SYKES
| Name: | John William SYKES | |
| Sex: | Male | |
| Spouse: | Sarah Alice HALL (1875-1937) | |
| Birth | 1872 (cal) | Bradford, Lancashire 1 |
| Census (1) | 31 Mar 1901 (age 28) | Bradford, Lancashire 2 |
| Occupation (1) | 31 Mar 1901 (age 28-29) | Shoeing Smith; Bradford, Lancashire 2 |
| Census (2) | 2 Apr 1911 (age 38) | Clayton, Manchester 1 |
| Occupation (2) | 2 Apr 1911 (age 38-39) | Railway Clerk; Clayton, Manchester 1 |
| Death | Feb 1956 (age 83-84) | Manchester 3 |
| Burial | 20 Feb 1956 | Manchester |
Additional Information
| Census (1) | 78 Upper Dover St |
| Occupation (1) | Employer, Worker, or Own account: Worker |
| Census (2) | 62 John Heywood St |
| Occupation (2) | Industry or Service with which worker is connected: Goods Dept
Whether Employer, Worker, or Working on Own Account: Worker |
| Burial | Phillips Park Cemetery
Grave C Non-conformist 1319 |
Sources
| 1 | "Census 1911 Clayton, Manchester RG14PN24306 RG78PN1393 RD467 SD6 ED25 SN78" (RG14PN24306 RG78PN1393 RD467 SD6 ED25 SN78). |
| 2 | "Census 1901 Bradford, Lancashire RG13 piece 3761 folio 150 page 24" (RG13 piece 3761 folio 150 page 24). |
| 3 | "Manchester Civil Burials" (http://www.buri alrecords.manchester.gov.uk/GenSearch.aspx). |