![]() | Hall Family of Middleton and Moston, Lancashire |
| Home | Contact | Statistics | Index |
William TAYLOR (1846?- )
| Name: | William TAYLOR 1 |
| Sex: | Male |
| Father: | William TAYLOR (1818?-1895) |
| Mother: | Sarah ALLEN (1818?-1871) |
Individual Events and Attributes
| Birth | 1846 (cal) | Failsworth, Manchester 1 |
| Baptism | 9 Aug 1846 (age 0) | Newton Heath, Manchester 2 |
| Census (1) | 6 Mar 1851 (age 4-5) | Failsworth, Manchester 3 |
| Census (2) | 7 Apr 1861 (age 14) | Failsworth, Manchester 1 |
| Occupation (1) | 7 Apr 1861 (age 14-15) | Dyer Cotton; Failsworth, Manchester 1 |
| Census (3) | 2 Apr 1871 (age 25) | Failsworth, Manchester 4 |
| Occupation (2) | 2 Apr 1871 (age 24-25) | Oil cloth maker; Failsworth, Manchester 4 |
Additional Information
| Baptism | All Saints |
| Census (1) | Dob Lane |
| Census (2) | Dob Lane |
| Census (3) | Mill Lane |
Sources
| 1 | "Census 1861 Failsworth, Manchester RG9/2973/18" (RG9/2973/18). |
| 2 | "All Saints, Newton Heath PRs" (www.ancestry.co.uk). |
| 3 | "Census 1851 Failsworth, Manchester HO107/2232/497" (HO107/2232/497). |
| 4 | "Census 1871 Failsworth, Manchester RG10/4065/58" (RG10/4065/58). |