![]() | Hall Family of Middleton and Moston, Lancashire |
| Home | Contact | Statistics | Index |
Elizabeth Charlotte NIXON (1886- )
| Name: | Elizabeth Charlotte NIXON |
| Sex: | Female |
| Father: | John NIXON (1848?-1906) |
| Mother: | Elizabeth TAYLOR (1851?-1932) |
Individual Events and Attributes
| Birth | 1886 | Failsworth, Manchester 1 |
| Census (1) | 5 Apr 1891 (age 5) | Failsworth, Manchester 2 |
| Occupation (1) | 5 Apr 1891 (age 4-5) | Scholar; Failsworth, Manchester 2 |
| Census (2) | 31 Mar 1901 (age 14) | Failsworth, Manchester 3 |
| Occupation (2) | 31 Mar 1901 (age 14-15) | Scholar; Failsworth, Manchester 3 |
| Census (3) | 2 Apr 1911 (age 25) | Ashton-under-Lyne 4 |
| Occupation (3) | 2 Apr 1911 (age 24-25) | Dressmaker; Ashton-under-Lyne 4 |
Additional Information
| Census (1) | 11 Ashton Rd East |
| Census (2) | 230 Ashton Rd West |
| Census (3) | New BAnk, Woodhouses |
| Occupation (3) | Whether Employer, Worker, or Working on Own Account: Worker |
Sources
| 1 | "LancsBMD". |
| 2 | "Census 1891 Failsworth, Manchester RG12/3267/143" (RG12/3267/143). |
| 3 | "Census 1901 Failsworth, Manchester RG13/3773/80" (RG13/3773/80). |
| 4 | "Census 1911 Ashton-under-Lyne RG14/468/24384" (RG14/468/24384). |