![]() | Hall Family of Middleton and Moston, Lancashire |
| Home | Contact | Statistics | Index |
Elizabeth SYKES (1899?- )
| Name: | Elizabeth SYKES 1 |
| Sex: | Female |
| Father: | John William SYKES (1872?-1956) |
| Mother: | Sarah Alice HALL (1875-1937) |
Individual Events and Attributes
| Birth | 1899 (cal) | Bradford, Lancashire 1,2,3 |
| Baptism | 18 Apr 1900 (age 0-1) | Bradford, Lancashire 3 |
| Census (1) | 31 Mar 1901 (age 1) | Bradford, Lancashire 1 |
| Census (2) | 2 Apr 1911 (age 11) | Clayton, Manchester 2 |
Additional Information
| Birth | 78 Upper Dover St |
| Baptism | Christ Church |
| Census (1) | 78 Upper Dover St |
| Census (2) | 62 John Heywood St |
Sources
| 1 | "Census 1901 Bradford, Lancashire RG13 piece 3761 folio 150 page 24" (RG13 piece 3761 folio 150 page 24). |
| 2 | "Census 1911 Clayton, Manchester RG14PN24306 RG78PN1393 RD467 SD6 ED25 SN78" (RG14PN24306 RG78PN1393 RD467 SD6 ED25 SN78). |
| 3 | "Christ Church , Bradford Prs" (www.ancestry.co.uk). |