Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Eliza HALL (1875- )
Name: | Eliza HALL 1 |
Sex: | Female |
Father: | Robert HALL (1849?-1906) |
Mother: | Mary SCHOFIELD (1849?- ) |
Individual Events and Attributes
Birth | 22 May 1875 | Moston, Manchester 2 |
Baptism | 25 Jul 1875 (age 0) | Harpurhey, Manchester 2 |
Census (1) | 3 Apr 1881 (age 5) | Chadderton, Lancs 3 |
Occupation (1) | 3 Apr 1881 (age 5) | Scholar; Chadderton, Lancs 3 |
Census (2) | 5 Apr 1891 (age 15) | Chadderton, Lancs 4 |
Occupation (2) | 5 Apr 1891 (age 15) | Speed Tenter Cotton mill; Chadderton, Lancs 4 |
Census (3) | 31 Mar 1901 (age 25) | Chadderton, Lancs 5 |
Occupation (3) | 31 Mar 1901 (age 25) | Cotton card room hand; Chadderton, Lancs 5 |
Census (4) | 2 Apr 1911 (age 29 (!)) | Blackpool, Lancs 6 |
Occupation (4) | 2 Apr 1911 (age 35) | Assisting in the business; Blackpool, Lancs 6 |
Additional Information
Birth | Prencess St |
Baptism | Christ Church |
Census (1) | 17 Hercules Green |
Census (2) | 36 Foxdenton Lane |
Census (3) | 36 Foxdenton Lane |
Occupation (3) | Employer, Worker, or Own account: Worker |
Census (4) | 9 Palatine Td |
Occupation (4) | Whether Employer, Worker, or Working on Own Account: Own Account
Whether Working at Home: At Home |
Sources
1 | "1881 Census". |
2 | "Christ Church, Harpurhey PRs" (www.ancestry.co.uk). |
3 | "Census 1881 Chadderton, Lancs RG11 piece 4086 folio 94 page 8" (RG11 piece 4086 folio 94 page 8). |
4 | "Census 1891 Chadderton, Lancs RG12 piece 3317 folio 150 page 21" (RG12 piece 3317 folio 150 page 21). |
5 | "Census 1901 Chadderton, Lancs RG13 piece 3823 folio 7 page 5" (RG13 piece 3823 folio 7 page 5). |
6 | "Census 1911 Blackpool, Lancs RG14PN25430 RG78PN1454 RD477 SD3 ED28 SN134" (RG14PN25430 RG78PN1454 RD477 SD3 ED28 SN134). |