![]() |
| Home | Contact | Statistics | Index |
Family of Jacob FLINT
| Partner: | Jacob FLINT ( - ) | |
| Partner: | (unknown) | |
| Children: | Eliza FLINT (1832?-1897) | |
Husband: Jacob FLINT
| Name: | Jacob FLINT 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Child 1: Eliza FLINT
| Name: | Eliza FLINT 1,2 | |
| Sex: | Female | |
| Spouse: | John PILKINGTON (1829-1884) | |
| Birth | 1832 (cal) | Wensley, Derbyshire 3,4,5 |
| Death | 1897 (age 64-65) | Manchester 6 |
| Census (1) | 7 Apr 1861 (age 28) | Bowness, Cumberland 7 |
| Census (2) | 2 Apr 1871 (age 38) | Openshaw,Manchester 3 |
| Census (3) | 3 Apr 1881 (age 48) | Bradford, Manchester 4 |
| Census (4) | 5 Apr 1891 (age 57 (!)) | Bradford, Manchester 5 |
| Residence (1) | 11 Jun 1873 (age 40-41) | Openshaw,Manchester 8 |
| Residence (2) | 28 Jun 1871 (age 38-39) | Beswick, Manchester 9 |
Additional Information
| Census (2) | 5 Harrop St |
| Census (3) | 208 Wellington St |
| Census (4) | 44 Grange St |
| Residence (1) | 13 Bells Place |
| Residence (2) | Harrop St |
Sources
| 1 | "Personal information from Andrew Pearson". |
| 2 | "1881 census". |
| 3 | "Census 1871 Openshaw,Manchester RG10/3983/56" (RG10/3983/56). |
| 4 | "Census 1881 Bradford, Manchester RG11/4016/54" (RG11/4016/54). |
| 5 | "Census 1891 Bradford, Manchester RG12/3257/104" (RG12/3257/104). |
| 6 | "GRO Index". |
| 7 | "Census 1861 Bowness, Cumberland RG9/3926/69" (RG9/3926/69). |
| 8 | "Baptism Bradford, Manchester 11 Jun 1873 Elizabeth Ann Pilkington". |
| Manchester Archives. |
![]() |
|
| Source: Baptism Bradford, Manchester 11 Jun 1873 Elizabeth Ann Pilkington, Elizabeth Ann Pilkington Baptism 1873 | |
| 9 | "Baptism Bradford, Manchester 28 Jun 1871 Clara Ellen PILKINGTON". |
| Manchester Archives. |
![]() |
|
| Source: Baptism Bradford, Manchester 28 Jun 1871 Clara Ellen PILKINGTON, clara ellen baptism 1871 2 | |