logo  

Family of William BERRY

Partner: William BERRY ( - )
Partner: (unknown)
Children: Margaret BERRY (1843?-1920)

Husband: William BERRY

Name: William BERRY
Sex: Male
Father: -
Mother: -

Child 1: Margaret BERRY

Name: Margaret BERRY
Sex: Female
Spouse: Lewis MORRIS (1844?-1887)
Birth 1843 (app) Bradford, Lancs 1
Census (1) 2 Apr 1871 (age 28) Warrington, Lancs 2
Occupation (1) 2 Apr 1871 (age 27-28) Cotton winder; Warrington, Lancs 2
Census (2) 3 Apr 1881 (age 38) Bradford, Lancs 3
Census (3) 5 Apr 1891 (age 48) Bradford, Lancs 4
Census (4) 31 Mar 1901 (age 58) Bradford, Lancs 5
Census (5) 2 Apr 1911 (age 68) Bradford, Lancs 6
Occupation (2) 2 Apr 1911 (age 67-68) Cotton winder; Bradford, Lancs 6
Death 1920 (age 77) Bradford, Lancs 7
Burial 17 Jan 1920 Philips Park Cemetery, Manchester 8

Additional Information

Census (1) 5 Wakefield St
Census (2) 17 Eldon St
Census (3) 66 Mill St
Census (4) 6 Hutchins St
Census (5) 9 Victoria Gardens

Sources

1"1881 census".
2"Census 1871 Warrington, Lancs RG10 piece 3904 folio 17 page 27" (RG10 piece 3904 folio 17 page 27).
3"Census 1881 Bradford, Lancs RG11 piece 4014 folio 97 page 20" (RG11 piece 4014 folio 97 page 20).
4"Census 1891 Bradford, Lancs RG12 piece 3256 folio 32 page 12" (RG12 piece 3256 folio 32 page 12).
5"Census 1901 Bradford, Lancs RG13 piece 3761 folio 112 page 9" (RG13 piece 3761 folio 112 page 9).
6"Census 1911 Bradford, Lancs RG14PN24301 RG78PN1393 RD467 SD6 ED20 SN217" (RG14PN24301 RG78PN1393 RD467 SD6 ED20 SN217).
7"GRO Index".
8"Manchester Council Cemetery Records" (http://www.burialrecords.manc hester.gov.uk/).