![]() |
| Home | Contact | Statistics | Index |
Family of Ernest Fildes PILKINGTON and Elsie SUMMERSKILL
| Husband: | Ernest Fildes PILKINGTON (1887-1943) | |
| Wife: | Elsie SUMMERSKILL (1896?- ) | |
| Marriage | 29 Mar 1922 | Clayton, Manchester 1,2 |
Additional Information
| Marriage | St Cross |
Husband: Ernest Fildes PILKINGTON
| Name: | Ernest Fildes PILKINGTON | |
| Sex: | Male | |
| Father: | Frederick William PILKINGTON (1862-1951) | |
| Mother: | Hannah FILDES (1862?-1935) | |
| Birth | 1887 | Bradford, Manchester 3,4 |
| Baptism | 19 Jun 1887 (age 0) | Bradford, Manchester 4 |
| Census (1) | 5 Apr 1891 (age 3) | Openshaw,Manchester 3 |
| Census (2) | 31 Mar 1901 (age 13) | Openshaw,Manchester 5 |
| Census (3) | 2 Apr 1911 (age 23) | Gorton, Manchester 6 |
| Occupation | 2 Apr 1911 (age 23-24) | Warehouseman; Gorton, Manchester 6 |
| Enlisted (Military) | 11 Dec 1915 (age 28 yrs 8 mns) 7 | |
| Height (Military) | 1915 (age 27-28) | 5ft 5in 7 |
| Chest Size (Military) | 1915 (age 27-28) | 37.5 in 7 |
| Military Rank | btw 1916 and 1918 (age 28-31) | Private 7 |
| Military Regiment | btw 1916 and 1918 (age 28-31) | RASC(MT) 7 |
| Medical History | Oct 1918 (age 30-31) | Sydenham 7 |
| Discharged (Military) | 29 Jan 1919 (age 31) | Croydon 7 |
| Death | 1943 (age 55) | Manchester 8 |
Additional Information
| Birth | 6 Port St |
| Baptism | Christ Church |
| Census (1) | 6 Port St |
| Census (2) | 50 Tipton St |
| Census (3) | 15 Brighton Range, Hyde Rd |
| Occupation | Industry or Service with which worker is connected: Drapery
Whether Employer, Worker, or Working on Own Account: Worker |
| Medical History | Influenza following Pneumonia |
Wife: Elsie SUMMERSKILL
| Name: | Elsie SUMMERSKILL | |
| Sex: | Female | |
| Father: | John Rodgers SUMMERSKILL ( - ) | |
| Mother: | - | |
| Birth | 1896 (cal) | |
Sources
| 1 | "LancsBMD". |
| 2 | "St Cross, Clayton PRs" (www.ancestry.co.uk). |
| 3 | "Census 1891 Openshaw,Manchester RG12/3177/122" (RG12/3177/122). |
| 4 | "Christ Church , Bradford PRs". |
| 5 | "Census 1901 Openshaw,Manchester RG13/3679/54" (RG13/3679/54). |
| 6 | "Census 1911 Gorton, Manchester RG14PN23810 RG78PN1378C RD464 SD2 ED109 SN177" (RG14PN23810 RG78PN1378C RD464 SD2 ED109 SN177). |
| 7 | "British Army WWI Service Records, 1914-1920" (www.ancestry.co.uk). |
| National Archives. |
| 8 | "GRO Index". |