![]() |
| Home | Contact | Statistics | Index |
Family of John GILPIN
| Partner: | John GILPIN ( - ) | |
| Partner: | (unknown) | |
| Children: | John Samuel GILPIN (1872?-1936) | |
Husband: John GILPIN
| Name: | John GILPIN 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | 9 Jun 1892 | Stamp Maker 1 |
Child 1: John Samuel GILPIN
| Name: | John Samuel GILPIN 1 | |
| Sex: | Male | |
| Spouse: | Isabella PILKINGTON (1871-1935) | |
| Birth | 1872 (cal) | Droylsden, Manchester 1,2 |
| Residence (1) | 9 Jun 1892 (age 19-20) | Ancoats, Manchester 1 |
| Occupation (1) | 9 Jun 1892 (age 19-20) | Designer; Ancoats, Manchester 1 |
| Residence (2) | 30 Jan 1895 (age 22-23) | Salford, Lancashire 3 |
| Occupation (2) | 30 Jan 1895 (age 22-23) | Stirrup Maker; Salford, Lancashire 3 |
| Census (1) | 31 Mar 1901 (age 28) | Stockport, Cheshire 2 |
| Occupation (3) | 31 Mar 1901 (age 28-29) | Die Stamp Cutter; Stockport, Cheshire 2 |
| Census (2) | 2 Apr 1911 (age 38) | Eccles, Lancshire 4 |
| Occupation (4) | 2 Apr 1911 (age 38-39) | Stamp Cutter; Eccles, Lancshire 4 |
| Death | 1936 (age 63-64) | Barton-on-Irwell Reg Dist 5 |
Additional Information
| Residence (1) | 39 Coujon St |
| Residence (2) | 10 Thompson St, Liverpool St |
| Census (1) | 12 Simpson St |
| Occupation (3) | Employer, Worker, or Own account: Worker |
| Census (2) | 132 Ellesmere St |
| Occupation (4) | Industry or Service with which worker is connected: Bleach Works
Whether Employer, Worker, or Working on Own Account: Worker |
Sources
| 1 | "Marriage Ancoats, Manchester (St Andrew's) 9 Jun 1892 John Samuel Gilpin & Isabella PILKINGTON". |
| National Archives. |
| 2 | "Census 1901 Stockport, Cheshire RG13/3293/47" (RG13/3293/47). |
| 3 | "Baptism Salford, Lancashire 30 Jan 1895 John Samuel Gilpin". |
| Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |
| 4 | "Census 1911 Eccles, Lancshire RG14/20/23603" (RG14/20/23603). |
| 5 | "GRO Index". |