Home | Contact | Statistics | Index |
Vera Maud Olive VOLP (1900- )
Name: | Vera Maud Olive VOLP 1 |
Sex: | Female |
Father: | John Frederick VOLP (1854?-1917) |
Mother: | Eliza Annie SCHELDT (1874?-1944) |
Individual Events and Attributes
Birth | 29 Jan 1900 | Hulme, Manchester 2,3 |
Census (1) | 1901 (age 0-1) | Hulme, Manchester 4 |
Census (2) | 1911 (age 10-11) | Ottershaw, Chertsey, Surrey |
Baptism | 21 Feb 1900 (age 0) | Hulme, Manchester 3 |
Residence | 21 Feb 1900 (age 0) | Hulme, Manchester 3 |
Additional Information
Birth | 64 Clopton St |
Census (1) | 2 & 4 Renshaw St |
Census (2) | Chertsey Union Workhouse |
Baptism | Holy Trinity |
Residence | 64 Clopton St |
Individual Note
10 Feb 1907 admitted to Chorlton Union Worhouse , Manchester .
Discharged 9 Mar 1908
1911 inmate of Chertsey Union Workshouse, Chertsey, Surrey
Sources
1 | "1901 Census". |
2 | "LancsBMD". |
3 | "Baptism Hulme, Manchester 21 Feb 1900 Vera Maud Olive VOLP". |
Manchester Archives. |
4 | "1901 Census". RG13/3702/5 |