![]() |
| Home | Contact | Statistics | Index |
Elizabeth Ellen PILKINGTON (1859- )
| Name: | Elizabeth Ellen PILKINGTON |
| Sex: | Female |
| Father: | William PILKINGTON (1833-1892) |
| Mother: | Mary Ann MORTON (1833?-1891) |
Individual Events and Attributes
| Birth | 4 Apr 1859 | Openshaw,Manchester 1,2 |
| Baptism | 25 Dec 1859 (age 0) | Manchester 2 |
| Occupation (1) | 1871:Paper Mill 3 | |
| Census (1) | 2 Apr 1871 (age 12 (!)) | Openshaw,Manchester 4 |
| Occupation (2) | 2 Apr 1871 (age 11) | Paper Mill; Openshaw,Manchester 4 |
| Census (2) | 3 Apr 1881 (age 21) | Salford, Lancashire 1 |
| Occupation (3) | 3 Apr 1881 (age 21) | Weaver; Salford, Lancashire 1 |
| Census (3) | 5 Apr 1891 (age 32) | Salford, Lancashire 5 |
| Occupation (4) | 5 Apr 1891 (age 32) | Machinist; Salford, Lancashire 5 |
Additional Information
| Baptism | Cathedral |
| Census (1) | 1 Behind Forrester Terrace |
| Census (2) | 38 Robinson St |
| Census (3) | 19 Brassington St |
| Occupation (4) | Employer/Employed/Neither Employer nor Employed: Employed |
Sources
| 1 | "Census 1881 Salford, Lancashire RG11/3970/7" (RG11/3970/7). |
| 2 | "Manchester Cathedral PRs" (www.ancestry.co.uk). |
| 3 | "1871 Census". |
| 4 | "Census 1871 Openshaw,Manchester RG10/3983/58" (RG10/3983/58). |
| 5 | "Census 1891 Salford, Lancashire RG12/3223/50" (RG12/3223/50). |