Home | Contact | Statistics | Index |
John JUBB (1816- )
Name: | John JUBB |
Sex: | Male |
Father: | Richard JUBB (1776?- ) |
Mother: | Mary HOWCROFT (1777?-1845) |
Individual Events and Attributes
Birth | 1816 | Manchester |
Baptism | 2 Oct 1816 (age 0) | Manchester Cathedral 1 |
Census | 2 Apr 1871 (age 54) | Openshaw,Manchester 2 |
Occupation | 2 Apr 1871 (age 54-55) | Painter; Openshaw,Manchester 2 |
Additional Information
Census | Ashton Rd |
Sources
1 | "LDS Familysearch". |
2 | "Census 1871 Openshaw,Manchester RG10/3983/59" (RG10/3983/59). |