![]() |
| Home | Contact | Statistics | Index |
Joseph W EDWARDS (1855?- )
| Name: | Joseph W EDWARDS 1 |
| Sex: | Male |
| Father: | John William EDWARDS ( - ) |
| Mother: | Hannah PILKINGTON (1833?-1878) |
Individual Events and Attributes
| Occupation (1) | 7 Apr 1861 (age 5-6) | Scholar; Selby, Yorkshire 1 |
| Birth | 1855 (cal) | Selby, Yorkshire 1 |
| Census (1) | 7 Apr 1861 (age 5) | Selby, Yorkshire 2 |
| Occupation (2) | 7 Apr 1861 (age 5-6) | Scholar 2 |
| Census (2) | 2 Apr 1871 (age 15) | Selby, Yorkshire 3 |
| Occupation (3) | 2 Apr 1871 (age 15-16) | Rope Maker's Grandson; Selby, Yorkshire 3 |
| Census (3) | 3 Apr 1881 (age 26) | Hook, Yorkshire 4 |
| Occupation (4) | 3 Apr 1881 (age 25-26) | Engine Driver; Hook, Yorkshire 4 |
Additional Information
| Census (1) | Millgate |
| Census (2) | 8 St James' Place |
| Census (3) | Widdops Bds |
Sources
| 1 | "Census 1861 Selby, Yorkshire RG9/3533/36" (RG9/3533/36). |
| 2 | "Census 1861 RG9/3522/36" (RG9/3522/36). |
| 3 | "Census 1871 Selby, Yorkshire RG10/4735/9" (RG10/4735/9). |
| 4 | "Census 1881 Hook, Yorkshire RG11/4702/93" (RG11/4702/93). |