Home | Contact | Statistics | Index |
Florence WHITE (1892?- )
Name: | Florence WHITE |
Sex: | Female |
Father: | William James Buckle WHITE (1862?- ) |
Mother: | Emily PILKINGTON (1864?- ) |
Individual Events and Attributes
Baptism | 31 Aug 1892 (age 0) | Salford, Lancashire 1 |
Residence | 31 Aug 1892 (age 0) | Salford, Lancashire 1 |
Birth | Jul 1892 (est) | Salford, Lancashire 1 |
Census (1) | 31 Mar 1901 (age 9 (!)) | Pendleton, Lancs 2 |
Census (2) | 2 Apr 1911 (age 18) | Gorton, Manchester 3 |
Occupation | 2 Apr 1911 (age 18) | Cop Winder; Gorton, Manchester 3 |
Additional Information
Baptism | Stowell Memorial |
Residence | 93 Duncan Tce |
Birth | 93 Duncan Tce |
Census (1) | 175 High St |
Census (2) | 21 Woodland Rd, Hyde Rd |
Occupation | Industry or Service with which worker is connected: Doubling
Whether Employer, Worker, or Working on Own Account: Worker |
Sources
1 | "Baptism Salford, Lancashire 31 Aug 1892 Florence White". |
Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |
2 | "Census 1901 Pendleton, Lancs RG13/3714/6" (RG13/3714/6). |
3 | "Census 1911 Gorton, Manchester RG14/464/108/23809" (RG14/464/108/23809). |