![]() |
| Home | Contact | Statistics | Index |
Albert NELSON (1909- )
| Name: | Albert NELSON 1 |
| Sex: | Male |
| Father: | Ernest NELSON (1887?- ) |
| Mother: | Clara SHIEL (1887?- ) |
Individual Events and Attributes
| Census | 2 Apr 1911 (age 2 (!)) | Ardwick, Manchester 1 |
| Birth | 3 Jul 1909 | Gorton, Manchester 1,2 |
| Baptism | 28 Jul 1909 (age 0) | West Gorton, Manchester 2 |
| Residence | 28 Jul 1909 (age 0) | Gorton, Manchester 2 |
Additional Information
| Census | 118 Thomas St |
| Birth | 8 Cromwell St |
| Baptism | St Mark |
| Residence | 8 Cromwell St |
Sources
| 1 | "Census 1911 Ardwick, Manchester RG14/464/23749" (RG14/464/23749). |
| 2 | "Baptism West Gorton, Manchester 28 Jul 1909 Albert Nelson". |