Home | Contact | Statistics | Index |
Alfred MORRIS (1833- )
Name: | Alfred MORRIS |
Sex: | Male |
Father: | Benjamin MORRIS (1807-1872) |
Mother: | Mary FITTON (1812?-1874) |
Individual Events and Attributes
Birth | 1833 | Thornhill By Dewsbury 1 |
Occupation (1) | Forge Labourer 2 | |
Census (1) | 6 Jun 1841 (age 8) | Knottingley, Yorkshire 3 |
Baptism | 7 Apr 1833 (age 0) | Thornhill-by-Dewsbury, Yorkshire 4 |
Residence | 7 Apr 1833 (age 0) | Thornhill-by-Dewsbury, Yorkshire 4 |
Census (2) | 30 Mar 1851 (age 18) | Thornhill-by-Dewsbury, Yorkshire 5 |
Occupation (2) | 30 Mar 1851 (age 17-18) | Forge Labourer; Thornhill-by-Dewsbury, Yorkshire 5 |
Additional Information
Birth | Lees Moor |
Census (1) | Riverside |
Baptism | St Michael & All Angels |
Residence | Lees Moor |
Census (2) | Combs |
Sources
1 | "St Michael & All Angels, Thornhill, PRs" (www.ancestry.co.uk). |
2 | "1851 Census". |
3 | "Census 1841 Knottingley, Yorkshire HO107 piece 1310 folio 10/33 page 21" (HO107 piece 1310 folio 10/33 page 21). |
4 | "Baptism Thornhill-by-Dewsbury, Yorkshire 7 Apr 1833 Alfred MORRIS". |
5 | "Census 1851 Thornhill-by-Dewsbury, Yorkshire HO107 piece 2325 folio 472 page 7" (HO107 piece 2325 folio 472 page 7). |