![]() |
| Home | Contact | Statistics | Index |
James PILKINGTON (1881- )
| Name: | James PILKINGTON 1 |
| Sex: | Male |
| Father: | Benjamin PILKINGTON (1851?-1915) |
| Mother: | Ellen GAFFNEY (1852?-1923) |
Individual Events and Attributes
| Birth | 1881 | Bradford, Lancs 1,2 |
| Baptism | 20 Jul 1881 (age 0) | Bradford, Lancs 1 |
| Residence | 20 Jul 1881 (age 0) | Bradford, Lancs 1 |
| Census (1) | 5 Apr 1891 (age 10) | Ancoats, Manchester 3 |
| Occupation | 5 Apr 1891 (age 9-10) | School; Ancoats, Manchester 3 |
| Census (2) | 2 Apr 1911 (age 29-30) | Salford, Lancashire 4 |
Additional Information
| Birth | 71 Nelson St |
| Baptism | Christ Church |
| Residence | 71 Nelson St |
| Census (1) | 8 Branson St |
| Census (2) | 132 Ellesmere St |
Sources
| 1 | "Baptism Bradford, Lancs 20 Jul 1881 James PILKINGTON". |
| Manchester Archives. |
| 2 | "LancsBMD". |
| 3 | "Census 1891 Ancoats, Manchester RG12/3233/97" (RG12/3233/97). |
| 4 | "Census 1911 Eccles, Lancshire RG14/20/23603" (RG14/20/23603). |