![]() |
| Home | Contact | Statistics | Index |
James PILKINGTON (1908?- )
| Name: | James PILKINGTON 1 |
| Sex: | Male |
| Father: | John Henry PILKINGTON (1886?- ) |
| Mother: | Annie WALKER (1886?- ) |
Individual Events and Attributes
| Census | 2 Apr 1911 (age 3) | Salford, Lancashire 1 |
| Birth | Jan 1908 (est) | Salford, Lancashire 1,2 |
| Baptism | 2 Feb 1908 (age 0) | Salford, Lancashire 2 |
| Residence | 2 Feb 1908 (age 0) | Salford, Lancashire 2 |
Additional Information
| Census | 46 Phoebe St |
| Birth | 17 Ayr St |
| Baptism | Stowell Memorial |
| Residence | 17 Ayr St |
Sources
| 1 | "Census 1911 Salford, Lancashire RG14/465/24062" (RG14/465/24062). |
| 2 | "Baptism Salford, Lancashire 2 Feb 1908 James PILKINGTON". |
| Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |