![]() |
| Home | Contact | Statistics | Index |
Alfred MORRIS (1898?- )
| Name: | Alfred MORRIS 1 |
| Sex: | Male |
| Father: | Alfred MORRIS (1873?-1927) |
| Mother: | Sarah Ann FISHER (1870?-1919) |
Individual Events and Attributes
| Census (1) | 2 Apr 1911 (age 12) | Newton Heath, Lancs 1 |
| Birth | 1898 (cal) | Collyhurst, Manchester 1,2 |
| Baptism | 8 Nov 1898 (age 0) | Collyhurst, Manchester 2 |
| Residence | 8 Nov 1898 (age 0) | Collyhurst, Manchester 2 |
| Census (2) | 31 Mar 1901 (age 2) | Harpurhey, Manchester 3 |
Additional Information
| Census (1) | 5 Earnshaw St |
| Birth | 42 Crissey St |
| Baptism | Albert Memorial |
| Residence | 42 Crissey St |
| Census (2) | 42 Crissey St |
Sources
| 1 | "Census 1911 Newton Heath, Lancs RG14PN24266 RG78PN1392 RD467 SD5 ED13 SN222" (RG14PN24266 RG78PN1392 RD467 SD5 ED13 SN222). |
| 2 | "Baptism Collyhurst, Manchester 8 Nov 1898 Alfred MORRIS". |
| Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |
| 3 | "Census 1901 Harpurhey, Manchester RG13 piece 3753 folio 20 page 31" (RG13 piece 3753 folio 20 page 31). |