Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of Frank HALL and Lily SUMMERSGILL
Husband: | Frank HALL (1887?- ) | |
Wife: | Lily SUMMERSGILL (1887?- ) | |
Children: | Harry HALL (1908- ) | |
Mary HALL | ||
Annie HALL (1913- ) | ||
Marriage | 1907 | Prestwich Reg District 1 |
Husband: Frank HALL
Name: | Frank HALL 2 | |
Sex: | Male | |
Father: | Jonathan HALL (1851?-1918) | |
Mother: | Elizabeth HALL (1854?-1904) | |
Birth | 1887 (app) | Moston, Manchester 2 |
Occupation (1) | 1901:Telegraphic Messenger, 1911: Police Officer 3 | |
Census (1) | 5 Apr 1891 (age 4) | Moston, Manchester 4 |
Census (2) | 31 Mar 1901 (age 14) | Moston, Manchester 5 |
Occupation (2) | 31 Mar 1901 (age 13-14) | Telegraphic Messenger; Moston, Manchester 5 |
Census (3) | 2 Apr 1911 (age 24) | Moston, Manchester 6 |
Occupation (3) | 2 Apr 1911 (age 23-24) | Police Officer; Moston, Manchester 6 |
Additional Information
Census (1) | 1 Edward St |
Census (2) | 1 Edward St |
Census (3) | 31 Silton St, Moston Lane |
Occupation (3) | Industry or Service with which worker is connected: Manchester |
Wife: Lily SUMMERSGILL
Name: | Lily SUMMERSGILL | |
Sex: | Female | |
Father: | Squire SUMMERSGILL (1857?- ) | |
Mother: | Annie (1860?- ) | |
Birth | 1887 (app) | Manchester |
Census | 2 Apr 1911 (age 24) | Moston, Manchester 6 |
Additional Information
Census | 31 Silton St, Moston Lane |
Child 1: Harry HALL
Name: | Harry HALL | |
Sex: | Male | |
Birth | 1908 | Manchester 7 |
Baptism | 26 Nov 1908 (age 0) | Harpurhey, Manchester 7 |
Census | 2 Apr 1911 (age 2) | Moston, Manchester 6 |
Additional Information
Birth | 91 Hall St |
Baptism | Christ Church |
Census | 31 Silton St, Moston Lane |
Child 2: Mary HALL
Name: | Mary HALL | |
Sex: | Female |
Child 3: Annie HALL
Name: | Annie HALL | |
Sex: | Female | |
Birth | 1913 | Chorlton, Manchester 1 |
Sources
1 | "FreeBMD". |
2 | "1891 Census". |
3 | "1901 Census". |
4 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 90 page 41" (RG12 piece 3268 folio 90 page 41). |
5 | "Census 1901 Moston, Manchester RG13 piece 3774 folio 11 page 13" (RG13 piece 3774 folio 11 page 13). |
6 | "Census 1911 Moston, Manchester Reference RG14PN24249 RG78PN1391 RD467 SD4 ED17 SN376" (Reference RG14PN24249 RG78PN1391 RD467 SD4 ED17 SN376). |
7 | "Christ Church, Harpurhey PRs" (www.ancestry.co.uk). |