Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of Jonathan HALL and Elizabeth HALL
Husband: | Jonathan HALL (1851?-1918) | |
Wife: | Elizabeth HALL (1854?-1904) | |
Children: | Mary HALL (1880- ) | |
Joseph HALL (1882?- ) | ||
Frank HALL (1887?- ) | ||
Marriage | 1877 | Oldham Reg District 1 |
Husband: Jonathan HALL
Name: | Jonathan HALL 2 | |
Sex: | Male | |
Father: | William HALL (1823?-1891) | |
Mother: | Ann PARTINGTON (1822?-1865) | |
Birth | Jan 1851 (est) | Middleton, Lancs 3,4,5 |
Baptism | 9 Feb 1851 (age 0) | Middleton, Lancs 5 |
Occupation (1) | 1871:Coal Miner,1881: Coal Dealer;1891,1901:Retired Coal Dealer 3,6,7,8 | |
Residence | 9 Feb 1851 (age 0) | Middleton, Lancs 5 |
Census (1) | 30 Mar 1851 (age 1 mn) | Middleton, Lancs 9 |
Census (2) | 7 Apr 1861 (age 10) | Middleton, Lancs 10 |
Occupation (2) | 7 Apr 1861 (age 10) | Coal Miner; Middleton, Lancs 10 |
Census (3) | 2 Apr 1871 (age 20) | Moston, Manchester 11 |
Occupation (3) | 2 Apr 1871 (age 20) | Coal Miner; Moston, Manchester 11 |
Census (4) | 3 Apr 1881 (age 30) | Moston, Manchester 12 |
Occupation (4) | 3 Apr 1881 (age 30) | Coal Dealer; Moston, Manchester 12 |
Census (5) | 5 Apr 1891 (age 40) | Moston, Manchester 13 |
Occupation (5) | 5 Apr 1891 (age 40) | Retired coal dealer; Moston, Manchester 13 |
Census (6) | 31 Mar 1901 (age 50) | Moston, Manchester 14 |
Occupation (6) | 31 Mar 1901 (age 50) | Retired coal dealer; Moston, Manchester 14 |
Census (7) | 2 Apr 1911 (age 60) | Harpurhey, Manchester 15 |
Occupation (7) | 2 Apr 1911 (age 60) | Retired coal dealer; Harpurhey, Manchester 15 |
Death | 20 Nov 1918 (age 67) | Moston, Manchester 16 |
Burial | 27 Nov 1918 | Harpurhey, Manchester 17 |
Value of Estate | 5 May 1919 (age 68) | £2075; Manchester 16 |
Executor for this will | 5 May 1919 (age 68) | Joseph Hall, Sorting Clerk and telegraphist; Mary Hall, Spinster 16 |
Probate | 5 May 1919 (age 68) | Manchester 16 |
Additional Information
Birth | Barrowfields |
Baptism | St Leonard |
Census (1) | Barrowfields |
Census (2) | Barrowfields |
Census (3) | Oak Villas, Moston Lane |
Census (4) | Mellor St |
Census (5) | 1 Edward St |
Census (6) | 1 Edward St |
Census (7) | 15 Mellor St |
Death | 15 Mellor St |
Burial | Christ Church |
Wife: Elizabeth HALL
Name: | Elizabeth HALL 3 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1854 (app) | Moston, Manchester |
Census (1) | 3 Apr 1881 (age 27) | Moston, Manchester 12 |
Census (2) | 5 Apr 1891 (age 36) | Moston, Manchester 13 |
Census (3) | 31 Mar 1901 (age 47) | Moston, Manchester 14 |
Death | May 1904 (age 57 (!)) | Moston, Manchester 17 |
Burial | 28 May 1904 | Harpurhey, Manchester 17 |
Additional Information
Census (1) | Mellor St |
Census (2) | 1 Edward St |
Census (3) | 1 Edward St |
Death | 1 Edward St |
Burial | Christ Church |
Child 1: Mary HALL
Name: | Mary HALL 3 | |
Sex: | Female | |
Birth | 1880 | Moston, Manchester |
Occupation (1) | 1901:Day School Teacher 8 | |
Census (1) | 3 Apr 1881 (age 1) | Moston, Manchester 12 |
Census (2) | 5 Apr 1891 (age 10) | Moston, Manchester 13 |
Census (3) | 31 Mar 1901 (age 21) | Moston, Manchester 14 |
Occupation (2) | 31 Mar 1901 (age 20-21) | Day School Teacher; Moston, Manchester 14 |
Census (4) | 2 Apr 1911 (age 31) | Harpurhey, Manchester 15 |
Occupation (3) | 2 Apr 1911 (age 30-31) | Assistant Teacher; Harpurhey, Manchester 15 |
Additional Information
Census (1) | Mellor St |
Census (2) | 1 Edward St |
Census (3) | 1 Edward St |
Census (4) | 15 Mellor St |
Child 2: Joseph HALL
Name: | Joseph HALL 7 | |
Sex: | Male | |
Spouse: | Jane MORRISON (1884?- ) | |
Birth | 1882 (app) | Moston, Manchester 7 |
Occupation (1) | 1901: Postman, 1911: Letter Sorter GPO 8 | |
Census (1) | 5 Apr 1891 (age 9) | Moston, Manchester 13 |
Census (2) | 31 Mar 1901 (age 19) | Moston, Manchester 14 |
Occupation (2) | 31 Mar 1901 (age 18-19) | Postman; Moston, Manchester 14 |
Census (3) | 2 Apr 1911 (age 29) | Moston, Manchester 18 |
Occupation (3) | 2 Apr 1911 (age 28-29) | Letter Sorter GPO; Moston, Manchester 18 |
Additional Information
Census (1) | 1 Edward St |
Census (2) | 1 Edward St |
Census (3) | 1 Edward St |
Occupation (3) | Whether Employer, Worker, or Working on Own Account: Worker |
Child 3: Frank HALL
Name: | Frank HALL 7 | |
Sex: | Male | |
Spouse: | Lily SUMMERSGILL (1887?- ) | |
Birth | 1887 (app) | Moston, Manchester 7 |
Occupation (1) | 1901:Telegraphic Messenger, 1911: Police Officer 8 | |
Census (1) | 5 Apr 1891 (age 4) | Moston, Manchester 13 |
Census (2) | 31 Mar 1901 (age 14) | Moston, Manchester 14 |
Occupation (2) | 31 Mar 1901 (age 13-14) | Telegraphic Messenger; Moston, Manchester 14 |
Census (3) | 2 Apr 1911 (age 24) | Moston, Manchester 19 |
Occupation (3) | 2 Apr 1911 (age 23-24) | Police Officer; Moston, Manchester 19 |
Additional Information
Census (1) | 1 Edward St |
Census (2) | 1 Edward St |
Census (3) | 31 Silton St, Moston Lane |
Occupation (3) | Industry or Service with which worker is connected: Manchester |
Sources
1 | "LancsBMD". |
2 | "1851 Census". |
3 | "1881 Census". |
4 | "UKBMD". |
5 | "Baptism Middleton, Lancs 9 Feb 1851 Jonathan HALL". |
Manchester Archives. |
6 | "1871 Census". |
7 | "1891 Census". |
8 | "1901 Census". |
9 | "Census 1851 Middleton, Lancs HO107 piece 2242 folio 519 page 26" (HO107 piece 2242 folio 519 page 26). |
10 | "Census 1861 Middleton, Lancs RG9/3027/9" (RG9/3027/9). |
11 | "Census 1871 Moston, Manchester RG10 piece 4065 folio 163 page 7" (RG10 piece 4065 folio 163 page 7). |
12 | "Census 1881 Moston, Manchester RG11 piece 4029 folio 81 page 32" (RG11 piece 4029 folio 81 page 32). |
13 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 90 page 41" (RG12 piece 3268 folio 90 page 41). |
14 | "Census 1901 Moston, Manchester RG13 piece 3774 folio 11 page 13" (RG13 piece 3774 folio 11 page 13). |
15 | "Census 1911 Harpurhey, Manchester Reference RG14PN24250 RG78PN1391 RD467 SD4 ED18 SN274" (Reference RG14PN24250 RG78PN1391 RD467 SD4 ED18 SN274). |
16 | "National Probate Index" (www.ancestry.co.uk). |
17 | "Christ Church, Harpurhey PRs" (www.ancestry.co.uk). |
18 | "Census 1911 Moston, Manchester RG14PN24250 RG78PN1391 RD467 SD4 ED18 SN291" (RG14PN24250 RG78PN1391 RD467 SD4 ED18 SN291). |
19 | "Census 1911 Moston, Manchester Reference RG14PN24249 RG78PN1391 RD467 SD4 ED17 SN376" (Reference RG14PN24249 RG78PN1391 RD467 SD4 ED17 SN376). |