![]() | Hall Family of Middleton and Moston, Lancashire |
| Home | Contact | Statistics | Index |
Family of William HALL and Ann PARTINGTON
| Husband: | William HALL (1823?-1891) | |
| Wife: | Ann PARTINGTON (1822?-1865) | |
| Children: | Samuel HALL (1844?-bef1908) | |
| William HALL (1846?-1910) | ||
| John HALL (1847-1901) | ||
| Robert HALL (1849?-1906) | ||
| Jonathan HALL (1851?-1918) | ||
| Thomas HALL (1852?-1853) | ||
| Ann HALL (1854?-1855) | ||
| Edmund HALL (1856?- ) | ||
| Thomas HALL (1858- ) | ||
| James HALL (1860?- ) | ||
| Sarah Ann HALL (1862?- ) | ||
| Marriage | 20 Nov 1842 | St Mary's, Oldham 1 |
Husband: William HALL
| Name: | William HALL 2 | |
| Sex: | Male | |
| Father: | William HALL (1787?-1845) | |
| Mother: | Ann JACKSON (1791?-1835) | |
| Birth | Oct 1823 (est) | Middleton, Lancs 3 |
| Baptism | 2 Nov 1823 (age 0) | Middleton, Lancs 3 |
| Residence (1) | 2 Nov 1823 (age 0) | Middleton, Lancs 3 |
| Residence (2) | 27 Oct 1844 (age 20-21) | Middleton, Lancs 4 |
| Occupation (1) | 27 Oct 1844 (age 20-21) | Collier; Middleton, Lancs 4 |
| Residence (3) | 12 Apr 1846 (age 22) | Moston, Manchester 5 |
| Occupation (2) | 12 Apr 1846 (age 22) | Coal Miner; Moston, Manchester 5 |
| Residence (4) | 23 May 1847 (age 23) | Middleton, Lancs 6 |
| Occupation (3) | 23 May 1847 (age 23) | Collier; Middleton, Lancs 6 |
| Residence (5) | 27 May 1849 (age 25) | Middleton, Lancs 7 |
| Occupation (4) | 27 May 1849 (age 25) | Weaver; Middleton, Lancs 7 |
| Residence (6) | 9 Feb 1851 (age 27) | Middleton, Lancs 8 |
| Occupation (5) | 9 Feb 1851 (age 27) | Weaver; Middleton, Lancs 8 |
| Residence (7) | 23 May 1852 (age 28) | Middleton, Lancs 9 |
| Occupation (6) | 23 May 1852 (age 28) | Weaver; Middleton, Lancs 9 |
| Residence (8) | 16 Jul 1854 (age 30) | Middleton, Lancs 10 |
| Occupation (7) | 16 Jul 1854 (age 30) | Weaver; Middleton, Lancs 10 |
| Residence (9) | 8 Jun 1856 (age 32) | Middleton, Lancs 11 |
| Occupation (8) | 8 Jun 1856 (age 32) | Weaver; Middleton, Lancs 11 |
| Residence (10) | 27 Feb 1859 (age 35) | Middleton, Lancs 12 |
| Occupation (9) | 27 Feb 1859 (age 35) | Coal Miner; Middleton, Lancs 12 |
| Residence (11) | 24 Jun 1860 (age 36) | Middleton, Lancs 13 |
| Occupation (10) | 24 Jun 1860 (age 36) | Coal Miner; Middleton, Lancs 13 |
| Death | May 1891 (age 69 (!)) | Moston, Manchester 14,15 |
| Burial | 9 May 1891 | Pendlebury 15 |
| Residence (12) | 24 Aug 1862 (age 38) | Pendlebury 16 |
| Occupation (11) | 24 Aug 1862 (age 38) | Coal Miner; Pendlebury 16 |
| Census (1) | 6 Jun 1841 (age 15 (!)) | Middleton, Lancs 17 |
| Census (2) | 30 Mar 1851 (age 27) | Middleton, Lancs 18 |
| Occupation (12) | 30 Mar 1851 (age 27) | Silk Weaver; Middleton, Lancs 18 |
| Census (3) | 7 Apr 1861 (age 39 (!)) | Middleton, Lancs 19 |
| Occupation (13) | 7 Apr 1861 (age 37) | Coal Miner; Middleton, Lancs 19 |
| Census (4) | 2 Apr 1871 (age 48 (!)) | Moston, Manchester 20 |
| Occupation (14) | 2 Apr 1871 (age 47) | Coal Miner; Moston, Manchester 20 |
| Census (5) | 3 Apr 1881 (age 57) | Moston, Manchester 21 |
| Occupation (15) | 3 Apr 1881 (age 57) | General Labourer formerly coal Miner; Moston, Manchester 21 |
| Census (6) | 5 Apr 1891 (age 67) | Moston, Manchester 22 |
| Occupation (16) | 5 Apr 1891 (age 67) | Living on own means; Moston, Manchester 22 |
| Occupation (17) | Coal Miner 23 | |
Additional Information
| Baptism | St Leonard |
| Death | 6 Princess St |
| Burial | St John's, |
| Census (1) | Fielding St |
| Census (2) | Barrowfields |
| Census (3) | Barrowfields |
| Census (4) | Oak Villas, Moston Lane |
| Census (5) | Princess St, Hall St |
| Census (6) | Princess St, Hall St |
Wife: Ann PARTINGTON
| Name: | Ann PARTINGTON 2 | |
| Sex: | Female | |
| Father: | James PARTINGTON ( - ) | |
| Mother: | - | |
| Birth | 1822 (app) | Middleton, Lancs 24 |
| Occupation (1) | 1841:Silk Weaver 1 | |
| Death | Aug 1865 (age 43) | Irlam O'th Height 15 |
| Burial | 27 Aug 1865 | Pendlebury 15 |
| Residence (1) | 27 Oct 1844 (age 21-22) | Middleton, Lancs 4 |
| Residence (2) | 23 May 1847 (age 24-25) | Middleton, Lancs 6 |
| Residence (3) | 27 May 1849 (age 26-27) | Middleton, Lancs 7 |
| Residence (4) | 12 Apr 1846 (age 23-24) | Moston, Manchester 5 |
| Residence (5) | 9 Feb 1851 (age 28-29) | Middleton, Lancs 8 |
| Residence (6) | 27 Feb 1859 (age 36-37) | Middleton, Lancs 12 |
| Residence (7) | 8 Jun 1856 (age 33-34) | Middleton, Lancs 11 |
| Residence (8) | 24 Jun 1860 (age 37-38) | Middleton, Lancs 13 |
| Residence (9) | 16 Jul 1854 (age 31-32) | Middleton, Lancs 10 |
| Residence (10) | 23 May 1852 (age 29-30) | Middleton, Lancs 9 |
| Residence (11) | 24 Aug 1862 (age 39-40) | Pendlebury 16 |
| Census (1) | 30 Mar 1851 (age 28) | Middleton, Lancs 18 |
| Occupation (2) | 30 Mar 1851 (age 28-29) | Silk Weaver; Middleton, Lancs 18 |
| Census (2) | 7 Apr 1861 (age 39) | Middleton, Lancs 19 |
Additional Information
| Burial | St John's |
| Census (1) | Barrowfields |
| Census (2) | Barrowfields |
Child 1: Samuel HALL
| Name: | Samuel HALL 24 | |
| Sex: | Male | |
| Spouse 1: | Charlotte GREATOREX (1845?-1881) | |
| Spouse 2: | Sarah JACKSON (1846?- ) | |
| Birth | Sep 1844 (est) | Middleton, Lancs 4,25 |
| Baptism | 27 Oct 1844 (age 0) | Middleton, Lancs 4 |
| Occupation (1) | 1871,1881,1891,1901: Coal Miner 14,26,27,28 | |
| Residence | 27 Oct 1844 (age 0) | Middleton, Lancs 4 |
| Census (1) | 30 Mar 1851 (age 7 (!)) | Middleton, Lancs 18 |
| Census (2) | 7 Apr 1861 (age 17 (!)) | Middleton, Lancs 19 |
| Occupation (2) | 7 Apr 1861 (age 16) | Coal Miner; Middleton, Lancs 19 |
| Census (3) | 2 Apr 1871 (age 27 (!)) | Moston, Manchester 29 |
| Occupation (3) | 2 Apr 1871 (age 26) | Coal Miner; Moston, Manchester 29 |
| Census (4) | 3 Apr 1881 (age 37 (!)) | Moston, Manchester 30 |
| Occupation (4) | 3 Apr 1881 (age 36) | Coal Miner; Moston, Manchester 30 |
| Census (5) | 5 Apr 1891 (age 47 (!)) | Moston, Manchester 31 |
| Occupation (5) | 5 Apr 1891 (age 46) | Coal Miner; Moston, Manchester 31 |
| Census (6) | 31 Mar 1901 (age 57 (!)) | Harpurhey, Manchester 32 |
| Occupation (6) | 31 Mar 1901 (age 56) | Coal Miner; Harpurhey, Manchester 32 |
| Death | bef 1908 (age 63-64) | |
Additional Information
| Baptism | St Leonard |
| Census (1) | Barrowfields |
| Census (2) | Barrowfields |
| Census (3) | Cow Lane, Street Fold |
| Census (4) | Cow Lane, Street Fold |
| Census (5) | 12 Elizabeth St |
| Census (6) | 4 John St |
| Occupation (6) | Employer, Worker, or Own account: Worker |
Child 2: William HALL
| Name: | William HALL 24 | |
| Sex: | Male | |
| Spouse 1: | Maria CADMAN (1850?-bef1891) | |
| Spouse 2: | Susannah SHERRATT (1846?- ) | |
| Birth | 1846 (cal) | Middleton, Lancs 5,18,25,26 |
| Baptism | 12 Apr 1846 (age 0) | Middleton, Lancs 5 |
| Occupation (1) | 1871,1881,1891,1901 Coal Miner 14,26,27,28 | |
| Residence | 12 Apr 1846 (age 0) | Moston, Manchester 5 |
| Census (1) | 30 Mar 1851 (age 4) | Middleton, Lancs 18 |
| Census (2) | 7 Apr 1861 (age 15) | Middleton, Lancs 19 |
| Occupation (2) | 7 Apr 1861 (age 14-15) | Coal Miner; Middleton, Lancs 19 |
| Census (3) | 2 Apr 1871 (age 25) | Moston, Manchester 20 |
| Occupation (3) | 2 Apr 1871 (age 24-25) | Coal Miner; Moston, Manchester 20 |
| Census (4) | 3 Apr 1881 (age 36 (!)) | Moston, Manchester 33 |
| Occupation (4) | 3 Apr 1881 (age 34-35) | Coal Miner; Moston, Manchester 33 |
| Census (5) | 5 Apr 1891 (age 44) | Moston, Manchester 34 |
| Occupation (5) | 5 Apr 1891 (age 44-45) | Coal Miner; Moston, Manchester 34 |
| Census (6) | 31 Mar 1901 (age 54) | Moston, Manchester 35 |
| Occupation (6) | 31 Mar 1901 (age 54-55) | Coal Miner; Moston, Manchester 35 |
| Death | Nov 1910 (age 63) | Moston, Manchester 27,36 |
| Burial | 5 Nov 1910 | Harpurhey, Manchester 36 |
Additional Information
| Baptism | St Leonard |
| Census (1) | Barrowfields |
| Census (2) | Barrowfields |
| Census (3) | Oak Villas, Moston Lane |
| Census (4) | Brown St |
| Census (5) | 2 Mellor St |
| Occupation (5) | Employer/Employed/Neither Employer nor Employed: Employed |
| Census (6) | 11 Princess St |
| Occupation (6) | Employer, Worker, or Own account: Worker |
| Death | 11 Princess St |
| Burial | Christ Church |
Child 3: John HALL
| Name: | John HALL 2 | |
| Sex: | Male | |
| Spouse 1: | Mary Ellen VARLEY (1847-1889) | |
| Spouse 2: | Rebecca ROYALHALL (1849?-1926) | |
| Birth | 17 May 1847 | Middleton, Lancs 2,18 |
| Baptism | 23 May 1847 (age 0) | Middleton, Lancs 6 |
| Occupation (1) | 1871,1891: Coal Miner,1881:Coal Miner & Beer Seller 26,27,28 | |
| Residence (1) | 23 May 1847 (age 0) | Middleton, Lancs 6 |
| Census (1) | 30 Mar 1851 (age 3) | Middleton, Lancs 18 |
| Census (2) | 7 Apr 1861 (age 14 (!)) | Middleton, Lancs 19 |
| Occupation (2) | 7 Apr 1861 (age 13) | Coal Miner; Middleton, Lancs 19 |
| Death | Mar 1901 (age 54 (!)) | Moston, Manchester 14,36 |
| Burial | 1 Apr 1901 | Harpurhey, Manchester 36 |
| Residence (2) | 31 Jul 1870 (age 23) | Moston, Manchester 37 |
| Occupation (3) | 31 Jul 1870 (age 23) | Miner; Moston, Manchester 37 |
| Residence (3) | 22 Feb 1873 (age 25) | Moston, Manchester 38 |
| Occupation (4) | 22 Feb 1873 (age 25) | Collier; Moston, Manchester 38 |
| Residence (4) | 29 Aug 1875 (age 28) | Moston, Manchester 39 |
| Occupation (5) | 29 Aug 1875 (age 28) | Miner; Moston, Manchester 39 |
| Residence (5) | 30 Dec 1877 (age 30) | Moston, Manchester 40 |
| Occupation (6) | 30 Dec 1877 (age 30) | Provision Dealer; Moston, Manchester 40 |
| Residence (6) | 27 Feb 1881 (age 33) | Harpourhey 41 |
| Occupation (7) | 27 Feb 1881 (age 33) | Collier; Harpourhey 41 |
| Residence (7) | 26 Aug 1883 (age 36) | Moston, Manchester 42 |
| Occupation (8) | 26 Aug 1883 (age 36) | Coal Miner; Moston, Manchester 42 |
| Census (3) | 2 Apr 1871 (age 23) | Moston, Manchester 43 |
| Occupation (9) | 2 Apr 1871 (age 23) | Coal Miner; Moston, Manchester 43 |
| Census (4) | 3 Apr 1881 (age 33) | Moston, Manchester 44 |
| Occupation (10) | 3 Apr 1881 (age 33) | Coal Miner & Ber Seller; Moston, Manchester 44 |
| Census (5) | 5 Apr 1891 (age 43) | Moston, Manchester 45 |
| Occupation (11) | 5 Apr 1891 (age 43) | Coal Miner; Moston, Manchester 45 |
| Residence (8) | 22 Oct 1892 (age 45) | Moston, Manchester 23 |
| Occupation (12) | 22 Oct 1892 (age 45) | Coal Miner; Moston, Manchester 23 |
Additional Information
| Birth | Barrowfields |
| Baptism | St Leonard |
| Census (1) | Barrowfields |
| Census (2) | Barrowfields |
| Death | 3 Cow Lane |
| Burial | Christ Church |
| Residence (2) | Hall St |
| Residence (3) | Moston Lane |
| Residence (4) | Princess St, Hall St |
| Residence (5) | Moston Lane |
| Residence (7) | Moston Lane |
| Census (3) | Hall St |
| Census (4) | Moston Lane |
| Census (5) | Moston Lane, Nlackley Bldgs |
| Occupation (11) | Employer/Employed/Neither Employer nor Employed: w |
| Residence (8) | Moston Lane |
Child 4: Robert HALL
| Name: | Robert HALL | |
| Sex: | Male | |
| Spouse: | Mary SCHOFIELD (1849?- ) | |
| Birth | Apr 1849 (est) | Middleton, Lancs 7,25,26 |
| Baptism | 27 May 1849 (age 0) | Middleton, Lancs 7 |
| Occupation (1) | 1871,1881,1891: Coal Miner,1901:Coal Miner Hewer 14,26,27,28 | |
| Residence | 27 May 1849 (age 0) | Middleton, Lancs 7 |
| Census (1) | 30 Mar 1851 (age 1) | Middleton, Lancs 18 |
| Census (2) | 7 Apr 1861 (age 12) | Middleton, Lancs 19 |
| Occupation (2) | 7 Apr 1861 (age 11-12) | Coal Miner; Middleton, Lancs 19 |
| Census (3) | 2 Apr 1871 (age 21) | Blackley, Manchester 46 |
| Occupation (3) | 2 Apr 1871 (age 21-22) | Coal Miner; Blackley, Manchester 46 |
| Census (4) | 3 Apr 1881 (age 32) | Chadderton, Lancs 47 |
| Occupation (4) | 3 Apr 1881 (age 31-32) | Coal Miner; Chadderton, Lancs 47 |
| Census (5) | 5 Apr 1891 (age 41) | Chadderton, Lancs 48 |
| Occupation (5) | 5 Apr 1891 (age 41-42) | Coal Miner; Chadderton, Lancs 48 |
| Census (6) | 31 Mar 1901 (age 51) | Chadderton, Lancs 49 |
| Occupation (6) | 31 Mar 1901 (age 51) | Coal Miner; Chadderton, Lancs 49 |
| Death | 1906 (age 57) | Chadderton, Lancs 50 |
Additional Information
| Birth | Barrowfields |
| Baptism | St Leonard |
| Census (1) | Barrowfields |
| Census (2) | Barrowfields |
| Census (3) | Poor House Row |
| Census (4) | 17 Hercules Green |
| Census (5) | 36 Foxdenton Lane |
| Census (6) | 36 Foxdenton Lane |
| Occupation (6) | Employer, Worker, or Own account: Worker |
Child 5: Jonathan HALL
| Name: | Jonathan HALL 24 | |
| Sex: | Male | |
| Spouse: | Elizabeth HALL (1854?-1904) | |
| Birth | Jan 1851 (est) | Middleton, Lancs 8,25,26 |
| Baptism | 9 Feb 1851 (age 0) | Middleton, Lancs 8 |
| Occupation (1) | 1871:Coal Miner,1881: Coal Dealer;1891,1901:Retired Coal Dealer 14,26,27,28 | |
| Residence | 9 Feb 1851 (age 0) | Middleton, Lancs 8 |
| Census (1) | 30 Mar 1851 (age 1 mn) | Middleton, Lancs 18 |
| Census (2) | 7 Apr 1861 (age 10) | Middleton, Lancs 19 |
| Occupation (2) | 7 Apr 1861 (age 10) | Coal Miner; Middleton, Lancs 19 |
| Census (3) | 2 Apr 1871 (age 20) | Moston, Manchester 20 |
| Occupation (3) | 2 Apr 1871 (age 20) | Coal Miner; Moston, Manchester 20 |
| Census (4) | 3 Apr 1881 (age 30) | Moston, Manchester 51 |
| Occupation (4) | 3 Apr 1881 (age 30) | Coal Dealer; Moston, Manchester 51 |
| Census (5) | 5 Apr 1891 (age 40) | Moston, Manchester 52 |
| Occupation (5) | 5 Apr 1891 (age 40) | Retired coal dealer; Moston, Manchester 52 |
| Census (6) | 31 Mar 1901 (age 50) | Moston, Manchester 53 |
| Occupation (6) | 31 Mar 1901 (age 50) | Retired coal dealer; Moston, Manchester 53 |
| Census (7) | 2 Apr 1911 (age 60) | Harpurhey, Manchester 54 |
| Occupation (7) | 2 Apr 1911 (age 60) | Retired coal dealer; Harpurhey, Manchester 54 |
| Death | 20 Nov 1918 (age 67) | Moston, Manchester 55 |
| Burial | 27 Nov 1918 | Harpurhey, Manchester 36 |
| Value of Estate | 5 May 1919 (age 68) | £2075; Manchester 55 |
| Executor for this will | 5 May 1919 (age 68) | Joseph Hall, Sorting Clerk and telegraphist; Mary Hall, Spinster 55 |
| Probate | 5 May 1919 (age 68) | Manchester 55 |
Additional Information
| Birth | Barrowfields |
| Baptism | St Leonard |
| Census (1) | Barrowfields |
| Census (2) | Barrowfields |
| Census (3) | Oak Villas, Moston Lane |
| Census (4) | Mellor St |
| Census (5) | 1 Edward St |
| Census (6) | 1 Edward St |
| Census (7) | 15 Mellor St |
| Death | 15 Mellor St |
| Burial | Christ Church |
Child 6: Thomas HALL
| Name: | Thomas HALL | |
| Sex: | Male | |
| Death | Sep 1853 (age 15 mns (!)) | Middleton, Lancs 56 |
| Burial | 4 Sep 1853 | Middleton, Lancs 56 |
| Baptism | 23 May 1852 (age 0) | Middleton, Lancs 9 |
| Residence | 23 May 1852 (age 0) | Middleton, Lancs 9 |
| Birth | Apr 1852 (est) | Middleton, Lancs 9 |
Additional Information
| Burial | St Leonard |
| Baptism | St Leonard |
Child 7: Ann HALL
| Name: | Ann HALL 10 | |
| Sex: | Female | |
| Birth | Jun 1854 (est) | Middleton, Lancs 10 |
| Baptism | 16 Jul 1854 (age 0) | Middleton, Lancs 10 |
| Residence | 16 Jul 1854 (age 0) | Middleton, Lancs 10 |
| Death | Sep 1855 (age 15 mns (!)) | Middleton, Lancs 56 |
| Burial | 11 Sep 1855 | Middleton, Lancs 56 |
Additional Information
| Baptism | St Leonard |
| Burial | St Leonard |
Child 8: Edmund HALL
| Name: | Edmund HALL 57 | |
| Sex: | Male | |
| Spouse: | Elizabeth ROSTRON (1859?- ) | |
| Birth | May 1856 (est) | Middleton, Lancs 11,25,26 |
| Baptism | 8 Jun 1856 (age 0) | Middleton, Lancs 11 |
| Residence | 8 Jun 1856 (age 0) | Middleton, Lancs 11 |
| Census (1) | 7 Apr 1861 (age 4) | Middleton, Lancs 19 |
| Census (2) | 2 Apr 1871 (age 15 (!)) | Moston, Manchester 20 |
| Occupation (1) | 2 Apr 1871 (age 14) | 1871:Coal Miner,1881,1901:Leather Dresser (Currier),1891:Currier; Moston, Manchester 20 |
| Census (3) | 3 Apr 1881 (age 25 (!)) | Moston, Manchester 58 |
| Occupation (2) | 3 Apr 1881 (age 24) | Leather Dresser; Moston, Manchester 58 |
| Census (4) | 5 Apr 1891 (age 34) | Moston, Manchester 59 |
| Occupation (3) | 5 Apr 1891 (age 34) | Currier; Moston, Manchester 59 |
| Census (5) | 31 Mar 1901 (age 45 (!)) | Moston, Manchester 60 |
| Occupation (4) | 31 Mar 1901 (age 44) | Leather Dresser; Moston, Manchester 60 |
| Census (6) | 2 Apr 1911 (age 55 (!)) | Moston, Manchester 61 |
| Occupation (5) | 2 Apr 1911 (age 54) | Leather Dresser; Moston, Manchester 61 |
Additional Information
| Baptism | St Leonard |
| Census (1) | Barrowfields |
| Census (2) | Oak Villas, Moston Lane |
| Census (3) | Elizabeth St, Kenyon Lane |
| Census (4) | 4 Elizabeth St |
| Occupation (3) | Employer/Employed/Neither Employer nor Employed: Employed |
| Census (5) | 30 Elizabeth St |
| Census (6) | 3 Merville Avenue |
| Occupation (5) | Industry or Service with which worker is connected: at Tan Yard
Whether Employer, Worker, or Working on Own Account: Worker |
Child 9: Thomas HALL
| Name: | Thomas HALL 57 | |
| Sex: | Male | |
| Spouse: | Alice Annie HARBRON (1861?- ) | |
| Birth | 1858 | Middleton, Lancs 25,57 |
| Baptism | 27 Feb 1859 (age 0-1) | Middleton, Lancs 12 |
| Occupation (1) | 1871,1881,1891: Coalminer. 1901: Coal Dealer 14,26,27,28 | |
| Residence | 27 Feb 1859 (age 0-1) | Middleton, Lancs 12 |
| Census (1) | 7 Apr 1861 (age 2) | Middleton, Lancs 19 |
| Census (2) | 2 Apr 1871 (age 12) | Moston, Manchester 20 |
| Occupation (2) | 2 Apr 1871 (age 12-13) | Coal Miner; Moston, Manchester 20 |
| Census (3) | 3 Apr 1881 (age 22) | Moston, Manchester 62 |
| Occupation (3) | 3 Apr 1881 (age 22-23) | Coal Miner; Moston, Manchester 62 |
| Census (4) | 5 Apr 1891 (age 32) | Moston, Manchester 63 |
| Occupation (4) | 5 Apr 1891 (age 32-33) | Coal Miner; Moston, Manchester 63 |
| Census (5) | 31 Mar 1901 (age 42) | Harpurhey, Manchester 64 |
| Occupation (5) | 31 Mar 1901 (age 42-43) | Coal Dealer; Harpurhey, Manchester 64 |
| Census (6) | 2 Apr 1911 (age 52) | Moston, Manchester 65 |
| Occupation (6) | 2 Apr 1911 (age 52-53) | Coal Dealer; Moston, Manchester 65 |
Additional Information
| Baptism | St Leonard |
| Census (1) | Barrowfields |
| Census (2) | Oak Villas, Moston Lane |
| Census (3) | Princess St, Hall St |
| Census (4) | Princess St, Hall St |
| Census (5) | 3 Mellor St |
| Occupation (5) | Employer, Worker, or Own account: Own account |
| Census (6) | 1 Mellor St |
| Occupation (6) | Whether Employer, Worker, or Working on Own Account: Own Account |
Child 10: James HALL
| Name: | James HALL | |
| Sex: | Male | |
| Spouse: | Jane FERRIER (1860?- ) | |
| Birth | May 1860 (est) | Middleton, Lancs 13,25 |
| Occupation (1) | 1881:Coal Miner;1901: Miner./Hewer 14,26 | |
| Baptism | 24 Jun 1860 (age 0) | Middleton, Lancs 13 |
| Residence | 24 Jun 1860 (age 0) | Middleton, Lancs 13 |
| Census (1) | 7 Apr 1861 (age 10 mns) | Middleton, Lancs 19 |
| Census (2) | 2 Apr 1871 (age 10) | Moston, Manchester 20 |
| Occupation (2) | 2 Apr 1871 (age 10) | Scholar; Moston, Manchester 20 |
| Census (3) | 3 Apr 1881 (age 20) | Moston, Manchester 66 |
| Occupation (3) | 3 Apr 1881 (age 20) | Coalminer; Moston, Manchester 66 |
| Census (4) | 2 Apr 1911 (age 50) | Moston, Manchester 67 |
| Occupation (4) | 2 Apr 1911 (age 50) | Coalminer; Moston, Manchester 67 |
| Census (5) | 31 Mar 1901 (age 40) | Harpurhey, Manchester 68 |
| Occupation (5) | 31 Mar 1901 (age 40) | Coalminer; Harpurhey, Manchester 68 |
| Census (6) | 5 Apr 1891 (age 30) | Moston, Manchester 69 |
| Occupation (6) | 5 Apr 1891 (age 30) | Coalminer; Moston, Manchester 69 |
Additional Information
| Baptism | St Leonard |
| Census (1) | Barrowfields |
| Census (2) | Oak Villas, Moston Lane |
| Census (3) | Princess St, Hall St |
| Census (4) | 11 Worsfield St |
| Occupation (4) | Whether Employer, Worker, or Working on Own Account: Worker |
| Census (5) | 46 Princess St |
| Occupation (5) | Employer, Worker, or Own account: Worker |
| Census (6) | Princess St |
Child 11: Sarah Ann HALL
| Name: | Sarah Ann HALL | |
| Sex: | Female | |
| Spouse: | John William TOMLINSON (1861?- ) | |
| Birth | Jul 1862 (est) | Irlams O'th Height 16,21,26,28 |
| Baptism | 24 Aug 1862 (age 0) | Middleton, Lancs 16 |
| Residence | 24 Aug 1862 (age 0) | Pendlebury 16 |
| Census (1) | 2 Apr 1871 (age 8) | Moston, Manchester 20 |
| Occupation (1) | 2 Apr 1871 (age 8) | Scholar; Moston, Manchester 20 |
| Census (2) | 3 Apr 1881 (age 18) | Moston, Manchester 21 |
| Occupation (2) | 3 Apr 1881 (age 18) | Cotton weaver; Moston, Manchester 21 |
| Census (3) | 5 Apr 1891 (age 28) | Moston, Manchester 22 |
| Occupation (3) | 5 Apr 1891 (age 28) | Cotton weaver; Moston, Manchester 22 |
| Census (4) | 2 Apr 1911 (age 48) | Moston, Manchester 70 |
| Census (5) | 31 Mar 1901 (age 38) | Blackley, Manchester 71 |
Additional Information
| Baptism | St Leonard |
| Census (1) | Oak Villas, Moston Lane |
| Census (2) | Princess St, Hall St |
| Census (3) | Princess St, Hall St |
| Census (4) | 9 Princess St |
| Census (5) | 67 Moston Lane |
Sources
| 1 | "Marriage Certificate". |
| 2 | "Birth Certificate". |
| 3 | "Baptism Middleton, Lancs 2 Nov 1823 William HALL". |
| Manchester Archives. |
| 4 | "Baptism Middleton, Lancs 27 Oct 1844 Samuel HALL". |
| Manchester Archives. |
| 5 | "Baptism Middleton, Lancs 12 Apr 1846 William HALL". |
| Manchester Archives. |
| 6 | "Baptism Middleton, Lancs 23 May 1847 John HALL". |
| Manchester Archives. |
![]() |
|
| Source: Baptism Middleton, Lancs 23 May 1847 John HALL, Baptism Middleton, Lancs 23 May 1847 John HALL | |
| 7 | "Baptism Middleton, Lancs 27 May 1849 Robert HALL". |
| Manchester Archives. |
| 8 | "Baptism Middleton, Lancs 9 Feb 1851 Jonathan HALL". |
| Manchester Archives. |
| 9 | "Baptism Middleton, Lancs 23 May 1852 Thomas HALL". |
| Manchester Archives. |
| 10 | "Baptism Middleton, Lancs 16 Jul 1854 Ann HALL". |
| Manchester Archives. |
| 11 | "Baptism Middleton, Lancs 8 Jun 1856 Edmund HALL". |
| Manchester Archives. |
| 12 | "Baptism Middleton, Lancs 27 Feb 1859 Thomas HALL". |
| Manchester Archives. |
| 13 | "Baptism Middleton, Lancs 24 Jun 1860 James HALL". |
| Manchester Archives. |
| 14 | "1901 Census". |
| 15 | "St John's Pendlebury PR's" (www.familysearch.org). |
| 16 | "Baptism Middleton, Lancs 24 Aug 1862 Sarah Ann HALL". |
| Manchester Archives. |
| 17 | "Census 1841 Middleton, Lancs HO107/544/12/6" (HO107/544/12/6). |
| 18 | "Census 1851 Middleton, Lancs HO107 piece 2242 folio 519 page 26" (HO107 piece 2242 folio 519 page 26). |
| 19 | "Census 1861 Middleton, Lancs RG9/3027/9" (RG9/3027/9). |
| 20 | "Census 1871 Moston, Manchester RG10 piece 4065 folio 163 page 7" (RG10 piece 4065 folio 163 page 7). |
| 21 | "Census 1881 Moston, Manchester RG11 piece 4029 folio 73 page 16" (RG11 piece 4029 folio 73 page 16). |
| 22 | "Census 1891 Moston, Manchester RG12/3268/87" (RG12/3268/87). |
| 23 | "Marriage Prestwich, Lancashire (Prestwich Register Office) 22 Oct 1892 John HALL & Rebecca Royalhall". |
| 24 | "1851 Census". |
| 25 | "UKBMD". |
| 26 | "1881 Census". |
| 27 | "1891 Census". |
| 28 | "1871 Census". |
| 29 | "Census 1871 Moston, Manchester RG10 piece 4065 folio 160 page 1" (RG10 piece 4065 folio 160 page 1). |
| 30 | "Census 1881 Moston, Manchester RG11 piece 4029 folio 104 page 14" (RG11 piece 4029 folio 104 page 14). |
| 31 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 94 page 50" (RG12 piece 3268 folio 94 page 50). |
| 32 | "Census 1901 Harpurhey, Manchester RG13 piece 3774 folio 10 page 12" (RG13 piece 3774 folio 10 page 12). |
| 33 | "Census 1881 Moston, Manchester RG11 piece 4029 folio 79 page 28" (RG11 piece 4029 folio 79 page 28). |
| 34 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 91 page 43" (RG12 piece 3268 folio 91 page 43). |
| 35 | "Census 1901 Moston, Manchester RG13 piece 3773 folio 161 page 17" (RG13 piece 3773 folio 161 page 17). |
| 36 | "Christ Church, Harpurhey PRs" (www.ancestry.co.uk). |
| 37 | "Baptism Harpurhey, Manchester 31 Jul 1870 Mary Ann HALL". |
| 38 | "Baptism Harpurhey, Manchester 22 Feb 1873 John 'Jack' HALL". |
| 39 | "Baptism Harpurhey, Manchester 29 Aug 1875 William Lewis HALL". |
![]() |
|
| Source: Baptism Harpurhey, Manchester 29 Aug 1875 William Lewis HALL, Baptism Harpurhey, Manchester 29 Aug 1875 William Lewis HALL | |
| 40 | "Baptism Harpurhey, Manchester 30 Dec 1877 Ellen Lilian 'Nellie' HALL". |
| 41 | "Baptism Blackley, Manchester 27 Feb 1881 Joseph Anthony HALL". |
| 42 | "Baptism Harpurhey, Manchester 26 Aug 1883 Wallis HALL". |
