![]() | Hall Family of Middleton and Moston, Lancashire |
| Home | Contact | Statistics | Index |
Family of Edmund HALL and Elizabeth ROSTRON
| Husband: | Edmund HALL (1856?- ) | |
| Wife: | Elizabeth ROSTRON (1859?- ) | |
| Children: | John William 'Jack' HALL (1877- ) | |
| Edmund 'Eddy' HALL (1878-1942) | ||
| George Bloor HALL (1880-1971) | ||
| Albert HALL (1883- ) | ||
| Annie HALL (1885-1942) | ||
| Herbert HALL (1887- ) | ||
| Arthur HALL (1891- ) | ||
| Edith HALL (1893- ) | ||
| Marriage | 1877 | Prestwich Registrar Attended 1 |
Husband: Edmund HALL
| Name: | Edmund HALL 2 | |
| Sex: | Male | |
| Father: | William HALL (1823?-1891) | |
| Mother: | Ann PARTINGTON (1822?-1865) | |
| Birth | May 1856 (est) | Middleton, Lancs 3,4,5 |
| Baptism | 8 Jun 1856 (age 0) | Middleton, Lancs 5 |
| Residence | 8 Jun 1856 (age 0) | Middleton, Lancs 5 |
| Census (1) | 7 Apr 1861 (age 4) | Middleton, Lancs 6 |
| Census (2) | 2 Apr 1871 (age 15 (!)) | Moston, Manchester 7 |
| Occupation (1) | 2 Apr 1871 (age 14) | 1871:Coal Miner,1881,1901:Leather Dresser (Currier),1891:Currier; Moston, Manchester 7 |
| Census (3) | 3 Apr 1881 (age 25 (!)) | Moston, Manchester 8 |
| Occupation (2) | 3 Apr 1881 (age 24) | Leather Dresser; Moston, Manchester 8 |
| Census (4) | 5 Apr 1891 (age 34) | Moston, Manchester 9 |
| Occupation (3) | 5 Apr 1891 (age 34) | Currier; Moston, Manchester 9 |
| Census (5) | 31 Mar 1901 (age 45 (!)) | Moston, Manchester 10 |
| Occupation (4) | 31 Mar 1901 (age 44) | Leather Dresser; Moston, Manchester 10 |
| Census (6) | 2 Apr 1911 (age 55 (!)) | Moston, Manchester 11 |
| Occupation (5) | 2 Apr 1911 (age 54) | Leather Dresser; Moston, Manchester 11 |
Additional Information
| Baptism | St Leonard |
| Census (1) | Barrowfields |
| Census (2) | Oak Villas, Moston Lane |
| Census (3) | Elizabeth St, Kenyon Lane |
| Census (4) | 4 Elizabeth St |
| Occupation (3) | Employer/Employed/Neither Employer nor Employed: Employed |
| Census (5) | 30 Elizabeth St |
| Census (6) | 3 Merville Avenue |
| Occupation (5) | Industry or Service with which worker is connected: at Tan Yard
Whether Employer, Worker, or Working on Own Account: Worker |
Wife: Elizabeth ROSTRON
| Name: | Elizabeth ROSTRON 3,12 | |
| Sex: | Female | |
| Father: | John ROSTRON ( - ) | |
| Mother: | Elizabeth BLOOR ( - ) | |
| Birth | 1859 (app) | Manchester |
| Census (1) | 3 Apr 1881 (age 22) | Moston, Manchester 8 |
| Census (2) | 5 Apr 1891 (age 32) | Moston, Manchester 9 |
| Census (3) | 31 Mar 1901 (age 42) | Moston, Manchester 10 |
| Census (4) | 2 Apr 1911 (age 54 (!)) | Moston, Manchester 11 |
Additional Information
| Census (1) | Elizabeth St, Kenyon Lane |
| Census (2) | 4 Elizabeth St |
| Census (3) | 30 Elizabeth St |
| Census (4) | 3 Merville Avenue |
Child 1: John William 'Jack' HALL
| Name: | John William 'Jack' HALL 3 | |
| Sex: | Male | |
| Spouse: | Fanny SMITH (1878?- ) | |
| Birth | 1877 | Moston, Manchester 1 |
| Occupation (1) | 1891: Errand Boy,1901, 1911:Plumber 13,14 | |
| Census (1) | 3 Apr 1881 (age 3) | Moston, Manchester 8 |
| Census (2) | 5 Apr 1891 (age 13) | Moston, Manchester 9 |
| Occupation (2) | 5 Apr 1891 (age 13-14) | Errand Boy; Moston, Manchester 9 |
| Census (3) | 31 Mar 1901 (age 23) | Moston, Manchester 10 |
| Occupation (3) | 31 Mar 1901 (age 23-24) | Plumber; Moston, Manchester 10 |
| Census (4) | 2 Apr 1911 (age 33) | Moston, Manchester 15 |
| Occupation (4) | 2 Apr 1911 (age 33-34) | Plumber(sanitary); Moston, Manchester 15 |
Additional Information
| Census (1) | Elizabeth St, Kenyon Lane |
| Census (2) | 4 Elizabeth St |
| Occupation (2) | Employer/Employed/Neither Employer nor Employed: Employed |
| Census (3) | 30 Elizabeth St |
| Occupation (3) | Employer, Worker, or Own account: Worker |
| Census (4) | 5 Worsfield St |
| Occupation (4) | Industry or Service with which worker is connected: Plumber & House Painter
Whether Employer, Worker, or Working on Own Account: Worker |
Child 2: Edmund 'Eddy' HALL
| Name: | Edmund 'Eddy' HALL 3 | |
| Sex: | Male | |
| Birth | 1878 | Moston, Manchester 1 |
| Occupation (1) | 1911: Belt Lace Cutter | |
| Census (1) | 3 Apr 1881 (age 2) | Moston, Manchester 8 |
| Census (2) | 5 Apr 1891 (age 12) | Moston, Manchester 9 |
| Census (3) | 31 Mar 1901 (age 22) | Harpurhey, Manchester 16 |
| Occupation (2) | 31 Mar 1901 (age 22-23) | Leather Lace Cutter; Harpurhey, Manchester 16 |
| Census (4) | 2 Apr 1911 (age 32) | Lower Crumpsall, Manchester 17 |
| Occupation (3) | 2 Apr 1911 (age 32-33) | Belt Lace Cutter; Lower Crumpsall, Manchester 17 |
| Death | Jan 1942 (age 63) | Manchester 18 |
| Burial | 31 Jan 1942 | Manchester 19 |
Additional Information
| Census (1) | Elizabeth St, Kenyon Lane |
| Census (2) | 4 Elizabeth St |
| Census (3) | 30 Beedon St |
| Census (4) | 10 Moss House Tce, Slack Rd |
| Occupation (3) | Industry or Service with which worker is connected: Tanners & Curriers
Whether Employer, Worker, or Working on Own Account: Worker |
| Burial | Southern Cemetery
Grave N Non-conrmist 1158 |
Child 3: George Bloor HALL
| Name: | George Bloor HALL 3 | |
| Sex: | Male | |
| Spouse: | Emma O'DAY (1882- ) | |
| Birth | 23 Oct 1880 | Moston, Manchester 1,18 |
| Occupation (1) | 1901:Joiner 13 | |
| Census (1) | 3 Apr 1881 (age 5 mns) | Moston, Manchester 8 |
| Census (2) | 5 Apr 1891 (age 10) | Moston, Manchester 9 |
| Census (3) | 31 Mar 1901 (age 20) | Moston, Manchester 10 |
| Occupation (2) | 31 Mar 1901 (age 20) | Joiner; Moston, Manchester 10 |
| Death | 1971 (age 90) | Kent 18 |
Additional Information
| Census (1) | Elizabeth St, Kenyon Lane |
| Census (2) | 4 Elizabeth St |
| Census (3) | 30 Elizabeth St |
| Occupation (2) | Employer, Worker, or Own account: Worker |
Child 4: Albert HALL
| Name: | Albert HALL | |
| Sex: | Male | |
| Spouse: | Alice BRADBURY (1888?- ) | |
| Birth | 1883 | Moston, Manchester 1,13 |
| Occupation (1) | 1901: Joiner 13 | |
| Census (1) | 5 Apr 1891 (age 8) | Moston, Manchester 9 |
| Census (2) | 31 Mar 1901 (age 18) | Moston, Manchester 10 |
| Occupation (2) | 31 Mar 1901 (age 17-18) | Joiner; Moston, Manchester 10 |
| Census (3) | 2 Apr 1911 (age 28) | Moston, Manchester 11 |
| Occupation (3) | 2 Apr 1911 (age 27-28) | Joiner; Moston, Manchester 11 |
Additional Information
| Census (1) | 4 Elizabeth St |
| Census (2) | 30 Elizabeth St |
| Occupation (2) | Employer, Worker, or Own account: Worker |
| Census (3) | 3 Merville Avenue |
| Occupation (3) | Industry or Service with which worker is connected: Building Trade
Whether Employer, Worker, or Working on Own Account: Worker |
Child 5: Annie HALL
| Name: | Annie HALL | |
| Sex: | Female | |
| Spouse: | Joseph 'Joe' ARROWSMITH (1881?-1939) | |
| Birth | 1885 | Moston, Manchester 13 |
| Occupation (1) | 1901: woollen weaver 13 | |
| Census (1) | 5 Apr 1891 (age 5) | Moston, Manchester 9 |
| Census (2) | 31 Mar 1901 (age 15) | Moston, Manchester 10 |
| Occupation (2) | 31 Mar 1901 (age 15-16) | Wooleen weaver; Moston, Manchester 10 |
| Census (3) | 2 Apr 1911 (age 25) | Moston, Manchester 20 |
| Death | Apr 1942 (age 56-57) | Manchester |
| Burial | 10 Apr 1942 | Manchester 19 |
Additional Information
| Census (1) | 4 Elizabeth St |
| Census (2) | 30 Elizabeth St |
| Occupation (2) | Employer, Worker, or Own account: Worker |
| Census (3) | 30 Elizabeth St |
| Burial | Southern Cemetery
Grave M Non-conf 1183 |
Child 6: Herbert HALL
| Name: | Herbert HALL | |
| Sex: | Male | |
| Spouse: | Emily ALLEN (1884?- ) | |
| Birth | 1887 | Moston, Manchester 1,13 |
| Census (1) | 5 Apr 1891 (age 3) | Moston, Manchester 9 |
| Census (2) | 31 Mar 1901 (age 13) | Moston, Manchester 10 |
| Census (3) | 2 Apr 1911 (age 23) | Moston, Manchester 11 |
| Occupation | 2 Apr 1911 (age 23-24) | shoeing smith; Moston, Manchester 11 |
Additional Information
| Census (1) | 4 Elizabeth St |
| Census (2) | 30 Elizabeth St |
| Census (3) | 3 Merville Avenue |
| Occupation | Industry or Service with which worker is connected: Brick Making
Whether Employer, Worker, or Working on Own Account: Worker |
Child 7: Arthur HALL
| Name: | Arthur HALL | |
| Sex: | Male | |
| Birth | 1891 | Moston, Manchester 1 |
| Death | Moston, Manchester 13 | |
| Census (1) | 5 Apr 1891 (age 3 mns) | Moston, Manchester 9 |
| Census (2) | 31 Mar 1901 (age 10) | Moston, Manchester 10 |
| Census (3) | 2 Apr 1911 (age 20) | Moston, Manchester 11 |
| Occupation | 2 Apr 1911 (age 19-20) | Ironmongers Assistant; Moston, Manchester 11 |
Additional Information
| Census (1) | 4 Elizabeth St |
| Census (2) | 30 Elizabeth St |
| Census (3) | 3 Merville Avenue |
| Occupation | Industry or Service with which worker is connected: Hardware Factory
Whether Employer, Worker, or Working on Own Account: Worker |
Child 8: Edith HALL
| Name: | Edith HALL | |
| Sex: | Female | |
| Birth | 1893 | Moston, Manchester 13 |
| Census (1) | 31 Mar 1901 (age 7) | Moston, Manchester 10 |
| Census (2) | 2 Apr 1911 (age 17) | Moston, Manchester 11 |
Additional Information
| Census (1) | 30 Elizabeth St |
| Census (2) | 3 Merville Avenue |
Sources
| 1 | "LancsBMD". |
| 2 | "1861 Census". |
| 3 | "1881 Census". |
| 4 | "UKBMD". |
| 5 | "Baptism Middleton, Lancs 8 Jun 1856 Edmund HALL". |
| Manchester Archives. |
| 6 | "Census 1861 Middleton, Lancs RG9/3027/9" (RG9/3027/9). |
| 7 | "Census 1871 Moston, Manchester RG10 piece 4065 folio 163 page 7" (RG10 piece 4065 folio 163 page 7). |
| 8 | "Census 1881 Moston, Manchester RG11 piece 4029 folio 92 page 54" (RG11 piece 4029 folio 92 page 54). |
| 9 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 94 page 49" (RG12 piece 3268 folio 94 page 49). |
| 10 | "Census 1901 Moston, Manchester RG13 piece 3774 folio 33 page 9" (RG13 piece 3774 folio 33 page 9). |
| 11 | "Census 1911 Moston, Manchester RG14PN24248 RG78PN1391 RD467 SD4 ED16 SN173" (RG14PN24248 RG78PN1391 RD467 SD4 ED16 SN173). |
| 12 | "Recollections of Vera Hall". |
| 13 | "1901 Census". |
| 14 | "1891 Census". |
| 15 | "Census 1911 Moston, Manchester RG14PN24244 RG78PN1391 RD467 SD4 ED12 SN347" (RG14PN24244 RG78PN1391 RD467 SD4 ED12 SN347). |
| 16 | "Census 1901 Harpurhey, Manchester RG13 piece 3775 folio 162 page 47" (RG13 piece 3775 folio 162 page 47). |
| 17 | "Census 1911 Lower Crumpsall, Manchester RG14PN24203 RG78PN1388 RD467 SD1 ED33 SN224" (RG14PN24203 RG78PN1388 RD467 SD1 ED33 SN224). |
| 18 | "GRO Index". |
| 19 | "Manchester Civil Burials" (http://www.buri alrecords.manchester.gov.uk/GenSearch.aspx). |
| 20 | "Census 1911 Moston, Manchester RG14PN24249 RG78PN1391 RD467 SD4 ED17 SN179" (RG14PN24249 RG78PN1391 RD467 SD4 ED17 SN179). |