Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of Albert HALL and Alice BRADBURY
Husband: | Albert HALL (1883- ) | |
Wife: | Alice BRADBURY (1888?- ) | |
Marriage | 6 Oct 1915 | Blackley, Manchester 1 |
Additional Information
Marriage | Holy Trinity |
Husband: Albert HALL
Name: | Albert HALL | |
Sex: | Male | |
Father: | Edmund HALL (1856?- ) | |
Mother: | Elizabeth ROSTRON (1859?- ) | |
Birth | 1883 | Moston, Manchester 2,3 |
Occupation (1) | 1901: Joiner 2 | |
Census (1) | 5 Apr 1891 (age 8) | Moston, Manchester 4 |
Census (2) | 31 Mar 1901 (age 18) | Moston, Manchester 5 |
Occupation (2) | 31 Mar 1901 (age 17-18) | Joiner; Moston, Manchester 5 |
Census (3) | 2 Apr 1911 (age 28) | Moston, Manchester 6 |
Occupation (3) | 2 Apr 1911 (age 27-28) | Joiner; Moston, Manchester 6 |
Additional Information
Census (1) | 4 Elizabeth St |
Census (2) | 30 Elizabeth St |
Occupation (2) | Employer, Worker, or Own account: Worker |
Census (3) | 3 Merville Avenue |
Occupation (3) | Industry or Service with which worker is connected: Building Trade
Whether Employer, Worker, or Working on Own Account: Worker |
Wife: Alice BRADBURY
Name: | Alice BRADBURY | |
Sex: | Female | |
Father: | George Alfred BRADBURY ( - ) | |
Mother: | - | |
Birth | 1888 (app) |
Sources
1 | "Holy Trinity, Blackley, PRs". |
2 | "1901 Census". |
3 | "LancsBMD". |
4 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 94 page 49" (RG12 piece 3268 folio 94 page 49). |
5 | "Census 1901 Moston, Manchester RG13 piece 3774 folio 33 page 9" (RG13 piece 3774 folio 33 page 9). |
6 | "Census 1911 Moston, Manchester RG14PN24248 RG78PN1391 RD467 SD4 ED16 SN173" (RG14PN24248 RG78PN1391 RD467 SD4 ED16 SN173). |