Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of John PERKS and Sarah JACKSON
Husband: | John PERKS ( - ) | |
Wife: | Sarah JACKSON (1846?- ) | |
Children: | Amelia ('Leah') PERKS (1871- ) | |
Marriage | 1868 | Tonge, St Michael's 1 |
Husband: John PERKS
Name: | John PERKS | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Wife: Sarah JACKSON
Name: | Sarah JACKSON 2 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1846 (app) | Middleton, Lancs |
Census (1) | 1871 (age 24-25) | Tonge, Middleton, Lancs 3 |
occupation on the census | 1871 (age 24-25) | Cotton weaver |
Census (2) | 5 Apr 1891 (age 45) | Moston, Manchester 4 |
Census (3) | 31 Mar 1901 (age 58 (!)) | Harpurhey, Manchester 5 |
Additional Information
Census (1) | Oldham Rd |
Census (2) | 12 Elizabeth St |
Census (3) | 4 John St |
Child 1: Amelia ('Leah') PERKS
Name: | Amelia ('Leah') PERKS | |
Sex: | Female | |
Birth | 1871 | Tonge, Middleton, Lancs |
Census (1) | 1871 (age 0) | Tonge, Middleton, Lancs |
Census (2) | 5 Apr 1891 (age 19-20) | Moston, Manchester 4 |
Additional Information
Census (1) | Oldham Rd |
Census (2) | 12 Elizabeth St |
Sources
1 | "LancsBMD". |
2 | "1891 Census". |
3 | "1871 Census". RG10/4106/64 |
4 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 94 page 50" (RG12 piece 3268 folio 94 page 50). |
5 | "Census 1901 Harpurhey, Manchester RG13 piece 3774 folio 10 page 12" (RG13 piece 3774 folio 10 page 12). |