Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of Samuel HALL and Sarah JACKSON
Husband: | Samuel HALL (1844?-bef1908) | |
Wife: | Sarah JACKSON (1846?- ) | |
Children: | Minnie HALL (1886- ) | |
Alice HALL (1888- ) | ||
Marriage | 1882 | Prestwich Registrar Attended 1 |
Husband: Samuel HALL
Name: | Samuel HALL 2 | |
Sex: | Male | |
Father: | William HALL (1823?-1891) | |
Mother: | Ann PARTINGTON (1822?-1865) | |
Birth | Sep 1844 (est) | Middleton, Lancs 3,4 |
Baptism | 27 Oct 1844 (age 0) | Middleton, Lancs 4 |
Occupation (1) | 1871,1881,1891,1901: Coal Miner 5,6,7,8 | |
Residence | 27 Oct 1844 (age 0) | Middleton, Lancs 4 |
Census (1) | 30 Mar 1851 (age 7 (!)) | Middleton, Lancs 9 |
Census (2) | 7 Apr 1861 (age 17 (!)) | Middleton, Lancs 10 |
Occupation (2) | 7 Apr 1861 (age 16) | Coal Miner; Middleton, Lancs 10 |
Census (3) | 2 Apr 1871 (age 27 (!)) | Moston, Manchester 11 |
Occupation (3) | 2 Apr 1871 (age 26) | Coal Miner; Moston, Manchester 11 |
Census (4) | 3 Apr 1881 (age 37 (!)) | Moston, Manchester 12 |
Occupation (4) | 3 Apr 1881 (age 36) | Coal Miner; Moston, Manchester 12 |
Census (5) | 5 Apr 1891 (age 47 (!)) | Moston, Manchester 13 |
Occupation (5) | 5 Apr 1891 (age 46) | Coal Miner; Moston, Manchester 13 |
Census (6) | 31 Mar 1901 (age 57 (!)) | Harpurhey, Manchester 14 |
Occupation (6) | 31 Mar 1901 (age 56) | Coal Miner; Harpurhey, Manchester 14 |
Death | bef 1908 (age 63-64) |
Additional Information
Baptism | St Leonard |
Census (1) | Barrowfields |
Census (2) | Barrowfields |
Census (3) | Cow Lane, Street Fold |
Census (4) | Cow Lane, Street Fold |
Census (5) | 12 Elizabeth St |
Census (6) | 4 John St |
Occupation (6) | Employer, Worker, or Own account: Worker |
Wife: Sarah JACKSON
Name: | Sarah JACKSON 6 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1846 (app) | Middleton, Lancs |
Census (1) | 1871 (age 24-25) | Tonge, Middleton, Lancs 15 |
occupation on the census | 1871 (age 24-25) | Cotton weaver |
Census (2) | 5 Apr 1891 (age 45) | Moston, Manchester 13 |
Census (3) | 31 Mar 1901 (age 58 (!)) | Harpurhey, Manchester 14 |
Additional Information
Census (1) | Oldham Rd |
Census (2) | 12 Elizabeth St |
Census (3) | 4 John St |
Child 1: Minnie HALL
Name: | Minnie HALL | |
Sex: | Female | |
Birth | 1886 | Moston, Manchester 1,6 |
Occupation (1) | 1901: Wool Winder 8 | |
Census (1) | 5 Apr 1891 (age 8 (!)) | Moston, Manchester 13 |
Occupation (2) | 31 Mar 1901 (age 14-15) | Wool Winder; Harpurhey, Manchester 14 |
Census (2) | 31 Mar 1901 (age 15) | Newton Heath, Manchester 16 |
Occupation (3) | 31 Mar 1901 (age 14-15) | Dish Cloth weaver; Newton Heath, Manchester 16 |
Census (3) | 2 Apr 1911 (age 25) | Middleton, Lancs 17 |
Occupation (4) | 2 Apr 1911 (age 24-25) | Cardroom Tenter; Middleton, Lancs 17 |
Additional Information
Census (1) | 12 Elizabeth St |
Occupation (2) | Employer, Worker, or Own account: Worker |
Census (2) | Monsall Fever Hospital, Monsall Rd |
Census (3) | 20 Shaw St |
Occupation (4) | Industry or Service with which worker is connected: Spinning Mill |
Child 2: Alice HALL
Name: | Alice HALL 6 | |
Sex: | Female | |
Spouse: | Benjamin SHEPHERD (1886?- ) | |
Birth | 1888 | Moston, Manchester 1,6,8 |
Census (1) | 5 Apr 1891 (age 3) | Moston, Manchester 13 |
Census (2) | 31 Mar 1901 (age 13) | Harpurhey, Manchester 14 |
Census (3) | 2 Apr 1911 (age 23) | Erdington, Birmingham 18 |
Additional Information
Census (1) | 12 Elizabeth St |
Census (2) | 4 John St |
Census (3) | 27 South Rd |
Sources
1 | "LancsBMD". |
2 | "1851 Census". |
3 | "UKBMD". |
4 | "Baptism Middleton, Lancs 27 Oct 1844 Samuel HALL". |
Manchester Archives. |
5 | "1881 Census". |
6 | "1891 Census". |
7 | "1871 Census". |
8 | "1901 Census". |
9 | "Census 1851 Middleton, Lancs HO107 piece 2242 folio 519 page 26" (HO107 piece 2242 folio 519 page 26). |
10 | "Census 1861 Middleton, Lancs RG9/3027/9" (RG9/3027/9). |
11 | "Census 1871 Moston, Manchester RG10 piece 4065 folio 160 page 1" (RG10 piece 4065 folio 160 page 1). |
12 | "Census 1881 Moston, Manchester RG11 piece 4029 folio 104 page 14" (RG11 piece 4029 folio 104 page 14). |
13 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 94 page 50" (RG12 piece 3268 folio 94 page 50). |
14 | "Census 1901 Harpurhey, Manchester RG13 piece 3774 folio 10 page 12" (RG13 piece 3774 folio 10 page 12). |
15 | "1871 Census". RG10/4106/64 |
16 | "Census 1901 Newton Heath, Manchester RG13 piece 3766 folio 99 page 16" (RG13 piece 3766 folio 99 page 16). |
17 | "Census 1911 Middleton, Lancs RG14PN24573 RG78PN1407 RD469 SD5 ED18 SN224" (RG14PN24573 RG78PN1407 RD469 SD5 ED18 SN224). |
18 | "Census 1911 Erdington, Birmingham RG14PN18327 RG78PN1103 RD385 SD5 ED8 SN187" (RG14PN18327 RG78PN1103 RD385 SD5 ED8 SN187). |