Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of Moses BERRY and Sarah Ann DUCK
Husband: | Moses BERRY (1838?-1913) | |
Wife: | Sarah Ann DUCK (1851?-1921) | |
Marriage | 3 Dec 1871 | Manchester 1,2 |
Additional Information
Marriage | Manchester Cathedral |
Husband: Moses BERRY
Name: | Moses BERRY | |
Sex: | Male | |
Father: | George BERRY (1809?-1874) | |
Mother: | Judith POLLITT (1805?-1873) | |
Birth | May 1838 (est) | Swinton, Lancs 3,4 |
Baptism | 10 Jun 1838 (age 0) | Eccles, Lancs 4 |
Occupation (1) | 1881: Carter | |
Residence | 10 Jun 1838 (age 0) | Swinton, Lancs 4 |
Census (1) | 6 Jun 1841 (age 3) | Salford, Lancashire 5 |
Census (2) | 30 Mar 1851 (age 14 (!)) | Newton Heath, Manchester 6 |
Occupation (2) | 30 Mar 1851 (age 12) | Silk Winder; Newton Heath, Manchester 6 |
Death | 30 Aug 1913 (age 75) | Patricroft, Lancs 7,8 |
Burial | 3 Sep 1913 | Walkden 7 |
Census (3) | 2 Apr 1871 (age 30 (!)) | Swinton, Lancs 9 |
Occupation (3) | 2 Apr 1871 (age 32) | Carter; Swinton, Lancs 9 |
Census (4) | 3 Apr 1881 (age 42) | Worsley, Lancashire 10 |
Occupation (4) | 3 Apr 1881 (age 42) | Carter; Worsley, Lancashire 10 |
Census (5) | 5 Apr 1891 (age 52) | Barton-upon-Irwell 11 |
Occupation (5) | 5 Apr 1891 (age 52) | Blacksmith's Striker; Barton-upon-Irwell 11 |
Additional Information
Baptism | St Mary's |
Census (1) | Arlington St |
Census (2) | Heath St |
Burial | St Paul |
Census (3) | Red Cat |
Census (4) | 32 Landsdale St |
Census (5) | 14 Carlton Place |
Wife: Sarah Ann DUCK
Name: | Sarah Ann DUCK | |
Sex: | Female | |
Father: | William John DUCK ( - ) | |
Mother: | - | |
Birth | 1851 (app) | Barton-upon-Irwell |
Death | Nov 1921 (age 71 (!)) | Swinton, Lancs 7 |
Burial | 8 Nov 1921 | Walkden 7 |
Census (1) | 3 Apr 1881 (age 30) | Worsley, Lancashire 10 |
Census (2) | 5 Apr 1891 (age 41 (!)) | Barton-upon-Irwell 11 |
Additional Information
Death | 14 Lansdale St |
Burial | St Paul's |
Census (1) | 32 Landsdale St |
Census (2) | 14 Carlton Place |
Sources
1 | "UKBMD". |
2 | "Manchester Cathedral PRs" (www.ancestry.co.uk). |
3 | "IGI". |
4 | "Baptism Eccles, Lancs 10 Jun 1838 Moses BERRY". |
5 | "Census 1841 Salford, Lancashire HO107/585/3/28" (HO107/585/3/28). |
6 | "Census 1851 Newton Heath, Manchester HO107/2231/124" (HO107/2231/124). |
7 | "Lancashire OPC". |
8 | "St Paul's Walkden MIs" (www.lan-opc.org.uk). |
9 | "Census 1871 Swinton, Lancs RG10/3966/50" (RG10/3966/50). |
10 | "Census 1881 Worsley, Lancashire RG11/3877/64" (RG11/3877/64). |
11 | "Census 1891 Barton-upon-Irwell RG12/3150/109" (RG12/3150/109). |