Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of John Wardle CROSSLEY and Phebe BERRY
Husband: | John Wardle CROSSLEY (1843?- ) | |
Wife: | Phebe BERRY (1842?-1877) | |
Children: | George CROSSLEY (1863- ) | |
Ann Jane CROSSLEY (1865-1904) | ||
Judith CROSSLEY (1868-1950) | ||
Etty CROSSLEY (1869-1936) | ||
Elizabeth CROSSLEY (1870- ) | ||
Clara Berry CROSSLEY (1874-1951) | ||
Phoebe CROSSLEY (1877-1877) | ||
Marriage | 22 Jun 1862 | Manchester 1 |
Additional Information
Marriage | Manchester Cathedral |
Husband: John Wardle CROSSLEY
Name: | John Wardle CROSSLEY | |
Sex: | Male | |
Father: | Thomas WARDLE ( - ) | |
Mother: | - | |
Birth | 1843 (app) | Unsworth, Lancs |
Occupation (1) | Stonemason | |
Census (1) | 2 Apr 1871 (age 28) | Newton Heath, Manchester 2 |
Occupation (2) | 2 Apr 1871 (age 27-28) | Stonemason; Newton Heath, Manchester 2 |
Census (2) | 5 Apr 1891 (age 49 (!)) | New Cross, Manchester 3 |
Occupation (3) | 5 Apr 1891 (age 47-48) | Stonemason; New Cross, Manchester 3 |
Additional Information
Census (1) | 10 Warden Lane |
Census (2) | 9 Higham St |
Wife: Phebe BERRY
Name: | Phebe BERRY 4 | |
Sex: | Female | |
Father: | George BERRY (1809?-1874) | |
Mother: | Judith POLLITT (1805?-1873) | |
Birth | 1842 (app) | Newton Heath, Manchester 5 |
Census (1) | 30 Mar 1851 (age 9) | Newton Heath, Manchester 6 |
Census (2) | 7 Apr 1861 (age 19) | Newton Heath, Manchester 7 |
Occupation | 7 Apr 1861 (age 18-19) | Hand Silk Winder; Newton Heath, Manchester 7 |
Census (3) | 2 Apr 1871 (age 28) | Newton Heath, Manchester 2 |
Death | Aug 1877 (age 34) | Newton Heath, Manchester 8,9 |
Burial | 28 Aug 1877 | Newton Heath, Manchester 9 |
Additional Information
Census (1) | Heath St |
Census (2) | Oldham Rd |
Census (3) | 10 Warden Lane |
Burial | All Saints |
Child 1: George CROSSLEY
Name: | George CROSSLEY | |
Sex: | Male | |
Spouse: | Mary MEADOWCROFT (1864?-1901) | |
Birth | 1863 | Newton Heath, Manchester 10 |
Census (1) | 2 Apr 1871 (age 8) | Newton Heath, Manchester 2 |
Occupation (1) | 2 Apr 1871 (age 7-8) | Scholar; Newton Heath, Manchester 2 |
Census (2) | 3 Apr 1881 (age 18) | New Cross, Manchester 11 |
Occupation (2) | 3 Apr 1881 (age 17-18) | Stonemason; New Cross, Manchester 11 |
Census (3) | 5 Apr 1891 (age 28) | Bradford, Lancashire 12 |
Occupation (3) | 5 Apr 1891 (age 27-28) | Stonemason; Bradford, Lancashire 12 |
Census (4) | 31 Mar 1901 (age 35 (!)) | Newton Heath, Manchester 13 |
Occupation (4) | 31 Mar 1901 (age 37-38) | Stonemason; Newton Heath, Manchester 13 |
Census (5) | 2 Apr 1911 (age 47) | Ardwick, Manchester 14 |
Occupation (5) | 2 Apr 1911 (age 47-48) | Stonemason; Ardwick, Manchester 14 |
Additional Information
Census (1) | 10 Warden Lane |
Census (2) | 27 Walker St |
Census (3) | 6 Halifax St |
Occupation (3) | Employer/Employed/Neither Employer nor Employed: Employed |
Census (4) | 9 Hassop St |
Occupation (4) | Employer, Worker, or Own account: Worker |
Census (5) | 128 Blackthorn St |
Occupation (5) | Industry or Service with which worker is connected: Corporation
Whether Employer, Worker, or Working on Own Account: Worker |
Child 2: Ann Jane CROSSLEY
Name: | Ann Jane CROSSLEY | |
Sex: | Female | |
Spouse: | Henry MURPHY (1862?- ) | |
Birth | 1865 | Newton Heath, Manchester 10 |
Baptism | 19 Mar 1865 (age 0) | Newton Heath, Manchester 9 |
Census (1) | 2 Apr 1871 (age 6) | Newton Heath, Manchester 2 |
Occupation (1) | 2 Apr 1871 (age 5-6) | Scholar; Newton Heath, Manchester 2 |
Census (2) | 31 Mar 1901 (age 36) | Newton Heath, Manchester 15 |
Occupation (2) | 31 Mar 1901 (age 35-36) | Scholar; Newton Heath, Manchester 15 |
Death | Oct 1904 (age 39) | Swinton, Lancs 9,10 |
Burial | 6 Oct 1904 | Newton Heath, Manchester 9 |
Additional Information
Baptism | All Saints |
Census (1) | 10 Warden Lane |
Census (2) | 1 Wall St |
Burial | All Saints |
Child 3: Judith CROSSLEY
Name: | Judith CROSSLEY | |
Sex: | Female | |
Spouse: | Harry HORNE (1868?-1895) | |
Birth | 1868 | Newton Heath, Manchester 10 |
Census (1) | 2 Apr 1871 (age 4 (!)) | Newton Heath, Manchester 2 |
Occupation (1) | 2 Apr 1871 (age 2-3) | Scholar; Newton Heath, Manchester 2 |
Census (2) | 31 Mar 1901 (age 33) | Harpurhey, Manchester 16 |
Occupation (2) | 31 Mar 1901 (age 32-33) | Cotton cop winder; Harpurhey, Manchester 16 |
Census (3) | 2 Apr 1911 (age 42) | Collyhurst, Manchester 17 |
Occupation (3) | 2 Apr 1911 (age 42-43) | Winder Cotton Cop; Collyhurst, Manchester 17 |
Death | Dec 1950 (age 81-82) | Manchester 18 |
Burial | 28 Dec 1950 | Manchester |
Additional Information
Census (1) | 10 Warden Lane |
Census (2) | 141 Husband St |
Occupation (2) | Employer, Worker, or Own account: Worker |
Census (3) | 105 Hamilton St |
Occupation (3) | Whether Employer, Worker, or Working on Own Account: Worker |
Burial | Philips Park Cemetery
E Consecrated 863 |
Child 4: Etty CROSSLEY
Name: | Etty CROSSLEY | |
Sex: | Female | |
Spouse: | William FOULKES (1865?-1918) | |
Birth | 1869 | Newton Heath, Manchester 10 |
Baptism | 27 Mar 1870 (age 0-1) | Newton Heath, Manchester 9 |
Census | 2 Apr 1871 (age 1) | Newton Heath, Manchester 2 |
Death | 1936 (age 66) | Manchester 10 |
Additional Information
Baptism | All Saints |
Census | 10 Warden Lane |
Child 5: Elizabeth CROSSLEY
Name: | Elizabeth CROSSLEY | |
Sex: | Female | |
Birth | 1870 | Newton Heath, Manchester 10 |
Census | 5 Apr 1891 (age 18 (!)) | Bradford, Lancashire 12 |
Occupation | 5 Apr 1891 (age 20-21) | Bobbin Winder; Bradford, Lancashire 12 |
Additional Information
Census | 6 Halifax St |
Child 6: Clara Berry CROSSLEY
Name: | Clara Berry CROSSLEY | |
Sex: | Female | |
Spouse: | Albert WHEELDON (1878?- ) | |
Birth | 16 Nov 1874 | Newton Heath, Manchester 9 |
Baptism | 7 Feb 1875 (age 0) | Newton Heath, Manchester 9 |
Census (1) | 5 Apr 1891 (age 16) | Bradford, Lancashire 12 |
Occupation (1) | 5 Apr 1891 (age 16) | Tailoress; Bradford, Lancashire 12 |
Census (2) | 31 Mar 1901 (age 26) | Harpurhey, Manchester 16 |
Occupation (2) | 31 Mar 1901 (age 26) | Cotton cop winder; Harpurhey, Manchester 16 |
Census (3) | 2 Apr 1911 (age 36) | Newton Heath, Manchester 19 |
Death | Sep 1951 (age 76) | Manchester 18 |
Burial | 8 Sep 1951 | Manchester |
Additional Information
Baptism | All Saints |
Census (1) | 6 Halifax St |
Census (2) | 141 Husband St |
Occupation (2) | Employer, Worker, or Own account: Worker |
Census (3) | 21 Albert St |
Burial | Philips Park Cemetery
E Consecrated 863 |
Child 7: Phoebe CROSSLEY
Name: | Phoebe CROSSLEY | |
Sex: | Female | |
Birth | 25 May 1877 | Newton Heath, Manchester 9 |
Baptism | 27 May 1877 (age 0) | Newton Heath, Manchester 9 |
Death | 31 May 1877 (age 6 dys) | Newton Heath, Manchester 9 |
Burial | 4 Jun 1877 | Newton Heath, Manchester 9 |
Additional Information
Baptism | All Saints |
Burial | All Saints |
Sources
1 | "Manchester Cathedral PRs" (www.ancestry.co.uk). |
2 | "Census 1871 Newton Heath, Manchester RG10/40556/85" (RG10/40556/85). |
3 | "Census 1891 New Cross, Manchester RG12/3231/125" (RG12/3231/125). |
4 | "IGI". |
5 | "1851 Census". |
6 | "Census 1851 Newton Heath, Manchester HO107/2231/124" (HO107/2231/124). |
7 | "Census 1861 Newton Heath, Manchester RG9/2965/9" (RG9/2965/9). |
8 | "FreeBMD". |
9 | "All Saints, Newton Heath PRs" (www.ancestry.co.uk). |
10 | "GRO Index". |
11 | "Census 1881 New Cross, Manchester RG11/3981/7" (RG11/3981/7). |
12 | "Census 1891 Bradford, Lancashire RG123259/12" (RG123259/12). |
13 | "Census 1901 Newton Heath, Manchester RG13/3764/122" (RG13/3764/122). |
14 | "Census 1911 Ardwick, Manchester RG14/464/23722" (RG14/464/23722). |
15 | "Census 1901 Newton Heath, Manchester RG13 piece 3759 folio 52 page 46" (RG13 piece 3759 folio 52 page 46). |
16 | "Census 1901 Harpurhey, Manchester RG13/3752/116" (RG13/3752/116). |
17 | "Census 1911 Collyhurst, Manchester RG14PN24151 RG78PN1387 RD466 SD3 ED18 SN109" (RG14PN24151 RG78PN1387 RD466 SD3 ED18 SN109). |
18 | "Manchester Civil Burials" (http://www.buri alrecords.manchester.gov.uk/GenSearch.aspx). |
19 | "Census 1911 Newton Heath, Manchester RG14PN24278 RG78PN1392 RD467 SD5 ED25 SN217" (RG14PN24278 RG78PN1392 RD467 SD5 ED25 SN217). |