![]() | Hall Family of Middleton and Moston, Lancashire |
| Home | Contact | Statistics | Index |
Family of Henry MURPHY and Ann Jane CROSSLEY
| Husband: | Henry MURPHY (1862?- ) | |
| Wife: | Ann Jane CROSSLEY (1865-1904) | |
| Children: | Henry MURPHY (1895?- ) | |
| Alfred MURPHY (1897?- ) | ||
| John MURPHY (1901- ) | ||
| Marriage | 1894 | Openshaw, Manchester |
Husband: Henry MURPHY
| Name: | Henry MURPHY | |
| Sex: | Male | |
| Father: | James MURPHY ( - ) | |
| Mother: | - | |
| Census (1) | 31 Mar 1901 (age 38) | Newton Heath, Manchester 1 |
| Occupation (1) | 31 Mar 1901 (age 38-39) | Shirt Cutter; Newton Heath, Manchester 1 |
| Birth | 1862 (cal) | Salford, Lancashire 1 |
| Census (2) | 2 Apr 1911 (age 48) | Old Trafford, Manchester 2 |
| Occupation (2) | 2 Apr 1911 (age 48-49) | Shirt Cutter; Old Trafford, Manchester 2 |
Additional Information
| Census (1) | 1 Wall St |
| Occupation (1) | Employer, Worker, or Own account: worker |
| Census (2) | 2 Rose St |
Wife: Ann Jane CROSSLEY
| Name: | Ann Jane CROSSLEY | |
| Sex: | Female | |
| Father: | John Wardle CROSSLEY (1843?- ) | |
| Mother: | Phebe BERRY (1842?-1877) | |
| Birth | 1865 | Newton Heath, Manchester 3 |
| Baptism | 19 Mar 1865 (age 0) | Newton Heath, Manchester 4 |
| Census (1) | 2 Apr 1871 (age 6) | Newton Heath, Manchester 5 |
| Occupation (1) | 2 Apr 1871 (age 5-6) | Scholar; Newton Heath, Manchester 5 |
| Census (2) | 31 Mar 1901 (age 36) | Newton Heath, Manchester 1 |
| Occupation (2) | 31 Mar 1901 (age 35-36) | Scholar; Newton Heath, Manchester 1 |
| Death | Oct 1904 (age 39) | Swinton, Lancs 3,4 |
| Burial | 6 Oct 1904 | Newton Heath, Manchester 4 |
Additional Information
| Baptism | All Saints |
| Census (1) | 10 Warden Lane |
| Census (2) | 1 Wall St |
| Burial | All Saints |
Child 1: Henry MURPHY
| Name: | Henry MURPHY 1 | |
| Sex: | Male | |
| Census (1) | 31 Mar 1901 (age 5) | Newton Heath, Manchester 1 |
| Birth | 1895 (cal) | Manchester 1 |
| Census (2) | 2 Apr 1911 (age 15) | Old Trafford, Manchester 2 |
| Occupation | 2 Apr 1911 (age 15-16) | Office; Old Trafford, Manchester 2 |
Additional Information
| Census (1) | 1 Wall St |
| Census (2) | 2 Rose St |
Child 2: Alfred MURPHY
| Name: | Alfred MURPHY 1 | |
| Sex: | Male | |
| Census (1) | 31 Mar 1901 (age 3) | Newton Heath, Manchester 1 |
| Birth | 1897 (cal) | Manchester 1 |
| Census (2) | 2 Apr 1911 (age 13) | Old Trafford, Manchester 2 |
| Occupation | 2 Apr 1911 (age 13-14) | School; Old Trafford, Manchester 2 |
Additional Information
| Census (1) | 1 Wall St |
| Census (2) | 2 Rose St |
Child 3: John MURPHY
| Name: | John MURPHY | |
| Sex: | Male | |
| Birth | 14 Oct 1901 | Moston, Manchester 6 |
| Baptism | 17 Nov 1901 (age 0) | Harpurhey, Manchester 6 |
Additional Information
| Birth | 2 New Street, Moston Lane |
| Baptism | St Stephen |
Sources
| 1 | "Census 1901 Newton Heath, Manchester RG13 piece 3759 folio 52 page 46" (RG13 piece 3759 folio 52 page 46). |
| 2 | "Census 1911 Old Trafford, Manchester RG14PN23651 RG78PN1376 RD463 SD3 ED29 SN327" (RG14PN23651 RG78PN1376 RD463 SD3 ED29 SN327). |
| 3 | "GRO Index". |
| 4 | "All Saints, Newton Heath PRs" (www.ancestry.co.uk). |
| 5 | "Census 1871 Newton Heath, Manchester RG10/40556/85" (RG10/40556/85). |
| 6 | "St Stephen's, Harpurhey PRs". |