Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of George CROSSLEY and Eliza TURNER
Husband: | George CROSSLEY (1891-1953) | |
Wife: | Eliza TURNER (1892?- ) | |
Marriage | 20 Dec 1913 | Beswick, Manchester 1 |
Additional Information
Marriage | St Mary's |
Husband: George CROSSLEY
Name: | George CROSSLEY 2 | |
Sex: | Male | |
Father: | George CROSSLEY (1863- ) | |
Mother: | Mary MEADOWCROFT (1864?-1901) | |
Birth | 1891 | Manchester 2,3,4 |
Baptism | 11 Nov 1891 (age 0) | Bradford, Lancashire 4 |
Census (1) | 31 Mar 1901 (age 9) | Newton Heath, Manchester 5 |
Occupation (1) | 31 Mar 1901 (age 9-10) | school boy; Newton Heath, Manchester 5 |
Census (2) | 2 Apr 1911 (age 19) | Ardwick, Manchester 2 |
Occupation (2) | 2 Apr 1911 (age 19-20) | Engine Cleaner; Ardwick, Manchester 2 |
Occupation (3) | 1913 (age 22) | Fireman |
Death | 4 Mar 1953 (age 61-62) | Manchester 6 |
Additional Information
Birth | 6 Halifax St |
Baptism | Christ Church |
Census (1) | 9 Hassop St |
Census (2) | 128 Blackthorn St |
Occupation (2) | Industry or Service with which worker is connected: L & Y Raliway
Whether Employer, Worker, or Working on Own Account: Worker |
Death | 34 Graver Lane |
Wife: Eliza TURNER
Name: | Eliza TURNER | |
Sex: | Female | |
Father: | Samuel TURNER ( - ) | |
Mother: | - | |
Birth | 1892 (app) | |
Occupation | 1913 (age 20-21) | Winder 1 |
Sources
1 | "St Mary's Beswick PRs" (www.ancestry.co.uk). |
2 | "Census 1911 Ardwick, Manchester RG14/464/23722" (RG14/464/23722). |
3 | "LancsBMD". |
4 | "Christ Church , Bradford Prs" (www.ancestry.co.uk). |
5 | "Census 1901 Newton Heath, Manchester RG13/3764/122" (RG13/3764/122). |
6 | "National Probate Index" (www.ancestry.co.uk). |