Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Lily CROSSLEY (1898- )
Name: | Lily CROSSLEY 1 |
Sex: | Female |
Father: | George CROSSLEY (1863- ) |
Mother: | Mary MEADOWCROFT (1864?-1901) |
Individual Events and Attributes
Birth | 1898 | Beswick, Manchester 1,2,3 |
Baptism | 20 Apr 1898 (age 0) | Ancoats, Manchester 3 |
Census (1) | 31 Mar 1901 (age 2) | Newton Heath, Manchester 4 |
Census (2) | 2 Apr 1911 (age 12) | Ardwick, Manchester 1 |
Occupation | 2 Apr 1911 (age 12-13) | School; Ardwick, Manchester 1 |
Additional Information
Birth | 7 Teak St |
Baptism | All Souls |
Census (1) | 9 Hassop St |
Census (2) | 128 Blackthorn St |
Sources
1 | "Census 1911 Ardwick, Manchester RG14/464/23722" (RG14/464/23722). |
2 | "LancsBMD". |
3 | "All Souls, Ancoats PR's". |
4 | "Census 1901 Newton Heath, Manchester RG13/3764/122" (RG13/3764/122). |