logo 
Hall Family of Middleton and Moston, Lancashire
See also
Mary WILSON's father: Thomas WILSON ( - )

Family of James OLDFIELD and Mary Ann WILSON

Husband: James OLDFIELD (1824?-1900)
Wife: Mary Ann WILSON (1827?- )
Children: Elizabeth OLDFIELD (1854?- )
Marriage 19 Aug 1845 Manchester

Additional Information

Marriage Manchester Cathedral

Husband: James OLDFIELD

Name: James OLDFIELD
Sex: Male
Father: William OLDFIELD (aft1771- )
Mother: Jane WARREN ( -1830)
Birth 1824 (app) Macclesfield, Cheshire
Baptism 18 Jul 1824 (age 0) St Michael's, Macclesfield 1
Census (1) 6 Jun 1841 (age 15 (!)) Manchester 2
Occupation (1) 6 Jun 1841 (age 16-17) Labourer; Manchester 2
Census (2) 30 Mar 1851 (age 26) Manchester 3
Occupation (2) 30 Mar 1851 (age 26-27) Green Grocer; Manchester 3
Census (3) 2 Apr 1871 (age 47) Dukinfield, Cheshire 4
Occupation (3) 2 Apr 1871 (age 46-47) Labourer & Barber; Dukinfield, Cheshire 4
Census (4) 3 Apr 1881 (age 58 (!)) Dukinfield, Cheshire 5
Occupation (4) 3 Apr 1881 (age 56-57) Hairdresser; Dukinfield, Cheshire 5
Census (5) 5 Apr 1891 (age 68 (!)) Dukinfield, Cheshire 6
Occupation (5) 5 Apr 1891 (age 66-67) Barber; Dukinfield, Cheshire 6
Death 1900 (age 76) Dukinfield, Cheshire 7

Additional Information

Census (1) Greaves St
Census (2) 293 Deansgate
Census (3) 56 Astley St
Census (4) 109 Astley St
Census (5) 109 Astley St
Occupation (5) Employer/Employed/Neither Employer nor Employed: Neither Employer nor Employed

Wife: Mary Ann WILSON

Name: Mary Ann WILSON 3
Sex: Female
Father: Thomas WILSON ( - )
Mother: -
Birth 1827 (cal) Manchester 3
Census (1) 30 Mar 1851 (age 23) Manchester 3
Occupation (1) 30 Mar 1851 (age 23-24) At Home; Manchester 3
Census (2) 2 Apr 1871 (age 45 (!)) Dukinfield, Cheshire 4
Occupation (2) 2 Apr 1871 (age 43-44) Housekeeper; Dukinfield, Cheshire 4
Census (3) 3 Apr 1881 (age 56 (!)) Dukinfield, Cheshire 5
Occupation (3) 3 Apr 1881 (age 53-54) Housekeeper; Dukinfield, Cheshire 5
Census (4) 5 Apr 1891 (age 66 (!)) Dukinfield, Cheshire 6

Additional Information

Census (1) 293 Deansgate
Census (2) 56 Astley St
Census (3) 109 Astley St
Census (4) 109 Astley St

Child 1: Elizabeth OLDFIELD

Name: Elizabeth OLDFIELD
Sex: Female
Birth 1854 (app) Dukinfield, Cheshire 4
Census (1) 2 Apr 1871 (age 17) Dukinfield, Cheshire 4
Occupation (1) 2 Apr 1871 (age 16-17) Cotton minder; Dukinfield, Cheshire 4
Census (2) 3 Apr 1881 (age 27) Dukinfield, Cheshire 5
Occupation (2) 3 Apr 1881 (age 26-27) Winder(cotton); Dukinfield, Cheshire 5

Additional Information

Census (1) 56 Astley St
Census (2) 109 Astley St

Sources

1LDS, "Cheshire Parish Registers".
2"Census 1841 Manchester HO107 piece 570 folio 18/40 page 29" (HO107 piece 570 folio 18/40 page 29).
3"Census 1851 Manchester HO107/2227/363" (HO107/2227/363).
4"Census 1871 Dukinfield, Cheshire RG10 piece 4081 folio 69 page 6" (RG10 piece 4081 folio 69 page 6).
5"Census 1881 Dukinfield, Cheshire RG11 piece 4051 folio 94 page 26" (RG11 piece 4051 folio 94 page 26).
6"Census 1891 Dukinfield, Cheshire RG12 piece 3289 folio 25 page 6" (RG12 piece 3289 folio 25 page 6).
7"GRO Index".