Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
John OLDFIELD (1813?- )
Name: | John OLDFIELD |
Sex: | Male |
Father: | William OLDFIELD (aft1771- ) |
Mother: | Jane WARREN ( -1830) |
Individual Events and Attributes
Birth | 1813 (app) | Macclesfield, Cheshire |
Baptism | 10 Oct 1813 (age 0) | St Michael's, Macclesfield 1 |
Census (1) | 6 Jun 1841 (age 30 (!)) | Manchester 2 |
Occupation (1) | 6 Jun 1841 (age 27-28) | Clerk; Manchester 2 |
Census (2) | 30 Mar 1851 (age 38) | Manchester 3 |
Occupation (2) | 30 Mar 1851 (age 37-38) | Fish Monger; Manchester 3 |
Additional Information
Census (1) | Greaves St |
Census (2) | 294 Deansgate |
Sources
1 | LDS, "Cheshire Parish Registers". |
2 | "Census 1841 Manchester HO107 piece 570 folio 18/40 page 29" (HO107 piece 570 folio 18/40 page 29). |
3 | "Census 1851 Manchester HO107/2227/363" (HO107/2227/363). |