Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of James HALL and Clara SMITH
Husband: | James HALL (1873- ) | |
Wife: | Clara SMITH (1874?- ) | |
Children: | Lily HALL (1909?- ) | |
Clara HALL (1901?- ) | ||
Marriage | 1900 | Oldham Reg District 1 |
Husband: James HALL
Name: | James HALL 2 | |
Sex: | Male | |
Father: | Samuel HALL (1844?-bef1908) | |
Mother: | Charlotte GREATOREX (1845?-1881) | |
Birth | 23 Jun 1873 | Moston, Manchester 3 |
Baptism | 25 Dec 1873 (age 0) | Moston, Manchester 3 |
Occupation (1) | 1891:Waggoner in Coal Mine 4 | |
Census (1) | 3 Apr 1881 (age 7) | Moston, Manchester 5 |
Occupation (2) | 3 Apr 1881 (age 7) | Scholar; Moston, Manchester 5 |
Census (2) | 5 Apr 1891 (age 17) | Moston, Manchester 6 |
Occupation (3) | 5 Apr 1891 (age 17) | Waggoner in coal mine; Moston, Manchester 6 |
Census (3) | 31 Mar 1901 (age 27) | Newton Heath, Manchester 7 |
Occupation (4) | 31 Mar 1901 (age 27) | Coal Miner; Newton Heath, Manchester 7 |
Census (4) | 2 Apr 1911 (age 37) | Middleton, Lancs 8 |
Occupation (5) | 2 Apr 1911 (age 37) | Coal Miner; Middleton, Lancs 8 |
Additional Information
Birth | Street Fold |
Census (1) | Cow Lane, Street Fold |
Census (2) | 12 Elizabeth St |
Census (3) | 43 Droylsden Rd |
Occupation (4) | Employer, Worker, or Own account: Worker |
Census (4) | 16 Shaw St |
Wife: Clara SMITH
Name: | Clara SMITH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Census (1) | 31 Mar 1901 (age 26) | Newton Heath, Manchester 7 |
Birth | 1874 (cal) | Killmarsh, Derbyshire 7 |
Census (2) | 2 Apr 1911 (age 36) | Middleton, Lancs 8 |
Additional Information
Census (1) | 43 Droylsden Rd |
Census (2) | 16 Shaw St |
Child 1: Lily HALL
Name: | Lily HALL 8 | |
Sex: | Female | |
Census | 2 Apr 1911 (age 1) | Middleton, Lancs 8 |
Birth | 1909 (cal) | Middleton, Lancs 8 |
Additional Information
Census | 16 Shaw St |
Child 2: Clara HALL
Name: | Clara HALL 8 | |
Sex: | Female | |
Census | 2 Apr 1911 (age 9) | Middleton, Lancs 8 |
Birth | 1901 (cal) | Middleton, Lancs 8 |
Additional Information
Census | 16 Shaw St |
Sources
1 | "LancsBMD". |
2 | "1881 Census". |
3 | "St Mary's, Moston PR's". |
4 | "1891 Census". |
5 | "Census 1881 Moston, Manchester RG11 piece 4029 folio 104 page 14" (RG11 piece 4029 folio 104 page 14). |
6 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 94 page 50" (RG12 piece 3268 folio 94 page 50). |
7 | "Census 1901 Newton Heath, Manchester RG13 piece 3758 folio 8 page 7" (RG13 piece 3758 folio 8 page 7). |
8 | "Census 1911 Middleton, Lancs RG14PN24573 RG78PN1407 RD469 SD5 ED18 SN222" (RG14PN24573 RG78PN1407 RD469 SD5 ED18 SN222). |