Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
William HALL (1868- )
Name: | William HALL 1 |
Sex: | Male |
Father: | Samuel HALL (1844?-bef1908) |
Mother: | Charlotte GREATOREX (1845?-1881) |
Individual Events and Attributes
Birth | 24 Mar 1868 | Moston, Manchester 2 |
Occupation (1) | 1891: Coal Miner Carter, 1901: Navvy at Coal Mine 3,4 | |
Census (1) | 2 Apr 1871 (age 2 (!)) | Moston, Manchester 5 |
Baptism | 25 Dec 1873 (age 5) | Moston, Manchester 2 |
Census (2) | 3 Apr 1881 (age 13) | Moston, Manchester 6 |
Occupation (2) | 3 Apr 1881 (age 13) | Scholar; Moston, Manchester 6 |
Census (3) | 5 Apr 1891 (age 23) | Moston, Manchester 7 |
Occupation (3) | 5 Apr 1891 (age 23) | Carter; Moston, Manchester 7 |
Census (4) | 31 Mar 1901 (age 34 (!)) | Harpurhey, Manchester 8 |
Occupation (4) | 31 Mar 1901 (age 33) | Navvy at coal pit; Harpurhey, Manchester 8 |
Physical Description | 31 Mar 1901 (age 33) | Fits 8 |
Additional Information
Birth | St Mary's |
Census (1) | Cow Lane, Street Fold |
Census (2) | Cow Lane, Street Fold |
Census (3) | 12 Elizabeth St |
Census (4) | 4 John St |
Occupation (4) | Employer, Worker, or Own account: Worker |
Sources
1 | "1881 Census". |
2 | "St Mary's, Moston PR's". |
3 | "1891 Census". |
4 | "1901 Census". |
5 | "Census 1871 Moston, Manchester RG10 piece 4065 folio 160 page 1" (RG10 piece 4065 folio 160 page 1). |
6 | "Census 1881 Moston, Manchester RG11 piece 4029 folio 104 page 14" (RG11 piece 4029 folio 104 page 14). |
7 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 94 page 50" (RG12 piece 3268 folio 94 page 50). |
8 | "Census 1901 Harpurhey, Manchester RG13 piece 3774 folio 10 page 12" (RG13 piece 3774 folio 10 page 12). |