![]() | Hall Family of Middleton and Moston, Lancashire |
| Home | Contact | Statistics | Index |
Family of James PINKERTON and Ellen Lilian 'Nellie' HALL
| Husband: | James PINKERTON ( - ) | |
| Wife: | Ellen Lilian 'Nellie' HALL (1877-1967) | |
| Marriage | 1917 | Prestwich Reg District 1 |
Husband: James PINKERTON
| Name: | James PINKERTON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Ellen Lilian 'Nellie' HALL
| Name: | Ellen Lilian 'Nellie' HALL 2 | |
| Sex: | Female | |
| Father: | John HALL (1847-1901) | |
| Mother: | Mary Ellen VARLEY (1847-1889) | |
| Birth | 19 Oct 1877 | Moston, Manchester 3,4,5 |
| Baptism | 30 Dec 1877 (age 0) | Harpurhey, Manchester 5 |
| Residence | 30 Dec 1877 (age 0) | Moston, Manchester 5 |
| Census (1) | 3 Apr 1881 (age 3) | Moston, Manchester 6 |
| Census (2) | 5 Apr 1891 (age 13) | Moston, Manchester 7 |
| Census (3) | 31 Mar 1901 (age 23) | Moston, Manchester 8 |
| Occupation (1) | 31 Mar 1901 (age 23) | Silk weaver; Moston, Manchester 8 |
| Census (4) | 2 Apr 1911 (age 33) | Moston, Manchester 9 |
| Occupation (2) | 2 Apr 1911 (age 33) | Fancy cloth weaver; Moston, Manchester 9 |
| Occupation (3) | 1901: Silk Weaver 10 | |
| Death | 1967 (age 90) | Manchester 11 |
Additional Information
| Birth | Moston Lane |
| Baptism | Christ Church |
| Residence | Moston Lane |
| Census (1) | Moston Lane |
| Census (2) | Moston Lane, Nlackley Bldgs |
| Census (3) | 28 Elizabeth St |
| Census (4) | 28 Elizabeth St |
| Occupation (2) | Industry or Service with which worker is connected: cotton mill
Whether Employer, Worker, or Working on Own Account: Worker |
Sources
| 1 | "LancsBMD". |
| 2 | "1881 Census". |
| 3 | "FreeBMD". |
| 4 | "Christ Church, Harpurhey PRs" (www.ancestry.co.uk). |
| 5 | "Baptism Harpurhey, Manchester 30 Dec 1877 Ellen Lilian 'Nellie' HALL". |
| 6 | "Census 1881 Moston, Manchester RG11 piece 4029 folio 83 page 35" (RG11 piece 4029 folio 83 page 35). |
| 7 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 71 page 4" (RG12 piece 3268 folio 71 page 4). |
| 8 | "Census 1901 Moston, Manchester RG13 piece 3774 folio 33 page 10" (RG13 piece 3774 folio 33 page 10). |
| 9 | "Census 1911 Moston, Manchester RG14PN24249 RG78PN1391 RD467 SD4 ED17 SN178" (RG14PN24249 RG78PN1391 RD467 SD4 ED17 SN178). |
| 10 | "1901 Census". |
| 11 | "GRO Index". |