Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Family of Joseph Anthony HALL and Mary Jane SCALES
Husband: | Joseph Anthony HALL (1880-1927) | |
Wife: | Mary Jane SCALES (1880?- ) | |
Children: | Mary HALL | |
Marriage | 1910 | Prestwich Reg District 1 |
Husband: Joseph Anthony HALL
Name: | Joseph Anthony HALL 2 | |
Sex: | Male | |
Father: | John HALL (1847-1901) | |
Mother: | Mary Ellen VARLEY (1847-1889) | |
Birth | 1880 | Harpurhey, Manchester 3,4 |
Baptism | 27 Feb 1881 (age 0-1) | Blackley, Manchester 4 |
Occupation (1) | 1911: Miner | |
Residence | 27 Feb 1881 (age 0-1) | Harpurhey 4 |
Census (1) | 3 Apr 1881 (age 1) | Moston, Manchester 5 |
Census (2) | 5 Apr 1891 (age 11) | Moston, Manchester 6 |
Census (3) | 31 Mar 1901 (age 21) | Moston, Manchester 7 |
Occupation (2) | 31 Mar 1901 (age 20-21) | coal miner; Moston, Manchester 7 |
Census (4) | 2 Apr 1911 (age 31) | Moston, Manchester 8 |
Occupation (3) | 2 Apr 1911 (age 30-31) | Miner; Moston, Manchester 8 |
Death | 1927 (age 46) | Manchester 9 |
Additional Information
Baptism | St Peter's
God-parent: John William TOMLINSON God-parent: William ----?---- God-parent: Martha -----?----- |
Census (1) | Moston Lane |
Census (2) | Moston Lane, Nlackley Bldgs |
Census (3) | 95 Attleboro Rd |
Occupation (2) | Employer, Worker, or Own account: Worker |
Census (4) | 47 Oscar St, Light Bown Rd |
Occupation (3) | Whether Employer, Worker, or Working on Own Account: Worker |
Wife: Mary Jane SCALES
Name: | Mary Jane SCALES | |
Sex: | Female | |
Father: | William SCALES (1848?- ) | |
Mother: | Kate (1850?- ) | |
Birth | 1880 (app) | Kilmethomas, IRL |
Census (1) | 31 Mar 1901 (age 21) | Moston, Manchester 7 |
Occupation (1) | 31 Mar 1901 (age 20-21) | Cotton weaver; Moston, Manchester 7 |
Census (2) | 2 Apr 1911 (age 31) | Moston, Manchester 8 |
Occupation (2) | 2 Apr 1911 (age 30-31) | Home; Moston, Manchester 8 |
Additional Information
Census (1) | 95 Attleboro Rd |
Occupation (1) | Employer, Worker, or Own account: Worker |
Census (2) | 47 Oscar St, Light Bown Rd |
Child 1: Mary HALL
Name: | Mary HALL 10 | |
Sex: | Female |
Sources
1 | "FreeBMD". |
2 | "1881 Census". |
3 | "Christ Church, Harpurhey PRs" (www.ancestry.co.uk). |
4 | "Baptism Blackley, Manchester 27 Feb 1881 Joseph Anthony HALL". |
5 | "Census 1881 Moston, Manchester RG11 piece 4029 folio 83 page 35" (RG11 piece 4029 folio 83 page 35). |
6 | "Census 1891 Moston, Manchester RG12 piece 3268 folio 71 page 4" (RG12 piece 3268 folio 71 page 4). |
7 | "Census 1901 Moston, Manchester RG13 piece 3774 folio 99 page 14" (RG13 piece 3774 folio 99 page 14). |
8 | "Census 1911 Moston, Manchester RG14PN24246 RG78PN1391 RD467 SD4 ED14 SN601" (RG14PN24246 RG78PN1391 RD467 SD4 ED14 SN601). |
9 | "GRO Index". |
10 | "Recollections of Vera Hall". |