![]() | Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
George A MCKECHNEY (1870-1935)
Name: | George A MCKECHNEY |
Sex: | Male |
Father: | Thomas MCKECHNEY (1845-1901) |
Mother: | Eliza (1846?-1904) |
Individual Events and Attributes
Birth | 1870 | Wrexham 1,2 |
Census (1) | 2 Apr 1871 (age 5 mns) | Stoke-on-Trent 3 |
Baptism | 10 Nov 1872 (age 1-2) | Longton, Stoke-on-Trent 4,5 |
Census (2) | 3 Apr 1881 (age 10) | Longton, Stoke-on-Trent 6 |
Occupation (1) | 3 Apr 1881 (age 10-11) | Scholar; Longton, Stoke-on-Trent 6 |
Census (3) | 31 Mar 1901 (age 30) | Dresden, Stoke-on-Trent 7 |
Occupation (2) | 31 Mar 1901 (age 30-31) | Carpenter; Dresden, Stoke-on-Trent 7 |
Census (4) | 2 Apr 1911 (age 40) | Dresden, Stoke-on-Trent 8 |
Occupation (3) | 2 Apr 1911 (age 40-41) | Carpenter; Dresden, Stoke-on-Trent 8 |
Death | 27 Aug 1935 (age 64) | Longton, Stoke-on-Trent 2,9 |
Additional Information
Census (1) | 33 Caroline ST |
Baptism | St James' |
Census (2) | 137 Normacott Rd |
Census (3) | 65 Russell St |
Occupation (2) | Employer, Worker, or Own account: Worker |
Census (4) | 65 Russell St |
Occupation (3) | Industry or Service with which worker is connected: Builder & Contractor
Whether Employer, Worker, or Working on Own Account: Worker |
Death | 65 Russell St |
Sources
1 | "1871 Census". |
2 | "GRO Index". |
3 | "Census 1871 Stoke-on-Trent RG10 piece 2874 folio 57 page 27" (RG10 piece 2874 folio 57 page 27). |
4 | "Place: Longton, Staffordshire, England; Collection: St James; -; Date Range: 1834 - 1900; Film Number: 1471085.". |
5 | "LDS New Familysearch". |
6 | "Census 1881 Longton, Stoke-on-Trent RG11/2634/88" (RG11/2634/88). |
7 | "Census 1901 Dresden, Stoke-on-Trent RG13/2618/65" (RG13/2618/65). |
8 | "Census 1911 Dresden, Stoke-on-Trent RG14/361/15/16602/15" (RG14/361/15/16602/15). |
9 | "National Probate Index" (www.ancestry.co.uk). |