Hall Family of Middleton and Moston, Lancashire |
Home | Contact | Statistics | Index |
Lydia MCKECHNEY (1877-1928)
Name: | Lydia MCKECHNEY 1 |
Sex: | Female |
Father: | Thomas MCKECHNEY (1845-1901) |
Mother: | Eliza (1846?-1904) |
Individual Events and Attributes
Birth | 1877 | Longton, Staffs 1 |
Baptism | 21 Jan 1877 (age 0) | Longton, Stoke-on-Trent 2 |
Census (1) | 3 Apr 1881 (age 4) | Longton, Stoke-on-Trent 1 |
Census (2) | 5 Apr 1891 (age 14) | Longton, Stoke-on-Trent 3 |
Occupation (1) | 5 Apr 1891 (age 13-14) | Dressmakers apprentice; Longton, Stoke-on-Trent 3 |
Census (3) | 31 Mar 1901 (age 24) | Dresden, Stoke-on-Trent 4 |
Occupation (2) | 31 Mar 1901 (age 23-24) | Dressmaker; Dresden, Stoke-on-Trent 4 |
Census (4) | 2 Apr 1911 (age 34) | Dresden, Stoke-on-Trent 5 |
Occupation (3) | 2 Apr 1911 (age 33-34) | Dressmaker; Dresden, Stoke-on-Trent 5 |
Death | 6 Jan 1928 (age 51) | Longton, Stoke-on-Trent 6,7 |
Additional Information
Baptism | St James |
Census (1) | 137 Normacott Rd |
Census (2) | 194 Normacott Rd |
Occupation (1) | Employer/Employed/Neither Employer nor Employed: Employed |
Census (3) | 65 Russell St |
Occupation (2) | Employer, Worker, or Own account: Own account
If Working at Home: At Home |
Census (4) | 65 Russell St |
Occupation (3) | Whether Employer, Worker, or Working on Own Account: Own Account
Whether Working at Home: At Home |
Death | 65 Russell St |
Sources
1 | "Census 1881 Longton, Stoke-on-Trent RG11/2634/88" (RG11/2634/88). |
2 | "LDS New Familysearch". |
3 | "Census 1891 Longton, Stoke-on-Trent RG12/2182/3" (RG12/2182/3). |
4 | "Census 1901 Dresden, Stoke-on-Trent RG13/2618/65" (RG13/2618/65). |
5 | "Census 1911 Dresden, Stoke-on-Trent RG14/361/15/16602/15" (RG14/361/15/16602/15). |
6 | "GRO Index". |
7 | "National Probate Index" (www.ancestry.co.uk). |