![]() |
| Home | Contact | Statistics | Index |
Family of William Brickles BOSTOCK and Ruth GARDNER
| Husband: | William Brickles BOSTOCK (1871-1922) | |
| Wife: | Ruth GARDNER ( - ) | |
| Marriage | 1918 | Chorlton-on-Medlock, Manchester 1 |
Husband: William Brickles BOSTOCK
| Name: | William Brickles BOSTOCK 2 | |
| Sex: | Male | |
| Father: | William BOSTOCK (1835?-1893) | |
| Mother: | Mary PILKINGTON (1836-1883) | |
| Birth | 18 Feb 1871 | Chorlton-on-Medlock, Manchester 2,3,4 |
| Census (1) | 2 Apr 1871 (age 2 mns) | Chorlton-on-Medlock, Manchester 2 |
| Baptism | 30 Apr 1871 (age 0) | Chorlton-on-Medlock, Manchester 4 |
| Census (2) | 3 Apr 1881 (age 10) | Chorlton-on-Medlock, Manchester 5 |
| Occupation (1) | 3 Apr 1881 (age 10) | Scholar; Chorlton-on-Medlock, Manchester 5 |
| Residence | 8 Jul 1893 (age 22) | Fallowfield, Manchester 6 |
| Occupation (2) | 8 Jul 1893 (age 22) | Scenic Artist; Fallowfield, Manchester 6 |
| Census (3) | 31 Mar 1901 (age 30) | Sandgate, Kent 7 |
| Occupation (3) | 31 Mar 1901 (age 30) | Scenic Artisr & Sclputor; Sandgate, Kent |
| Census (4) | 2 Apr 1911 (age 39 (!)) | Rusholme, Manchester 8 |
| Occupation (4) | 2 Apr 1911 (age 40) | Scenic Artist; Rusholme, Manchester 8 |
| Death | Jun 1922 (age 51) | |
| Burial | 28 Jun 1922 | Southern Cemetery, Manchester 9 |
Additional Information
| Birth | 144 Upper Rumford St |
| Census (1) | 144 Rumford St |
| Baptism | St Saviour |
| Census (2) | 47 Grafton St |
| Residence | 8 Lorne Rd |
| Census (3) | 4 The Crescent |
| Census (4) | 58 Oxney Rd |
| Occupation (4) | Whether Employer, Worker, or Working on Own Account: Own Account |
| Burial | Grave C2071 |
Wife: Ruth GARDNER
| Name: | Ruth GARDNER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Sources
| 1 | "LancsBMD". |
| 2 | "Census 1871 Chorlton-on-Medlock, Manchester RG10/3990/49" (RG10/3990/49). |
| 3 | "GRO Index". |
| 4 | "St Saviour, Chorlton-on-Medlock, PR's" (www.ancestry.co.uk). |
| 5 | "Census 1881 Chorlton-on-Medlock, Manchester RG11/3916/120" (RG11/3916/120). |
| 6 | "Marriage Hulme, Manchester (Holy Trinity) 8 Jul 1893 William Brickles Bostock & Leah Kloet". |
| Manchester Central Library. |
| 7 | "1911 Census for Sandgate, Kent". |
| 8 | "Census 1911 Rusholme, Manchester RG14/464/23779" (RG14/464/23779). |
| 9 | "Manchester Council Cemetery Records" (http://www.burialrecords.manc hester.gov.uk/). |