Home | Contact | Statistics | Index |
Family of Arthur Leigh BOSTOCK and Sarah Jane Victoria HARGREAVES
Husband: | Arthur Leigh BOSTOCK (1861-1940) | |
Wife: | Sarah Jane Victoria HARGREAVES (1862?-1937) | |
Children: | Arthur Leigh BOSTOCK (1886-1906) | |
Victoria Mary BOSTOCK (1887- ) | ||
Dorothy Mabella BOSTOCK (1891- ) | ||
Isabella Josephine BOSTOCK (1893?-1902) | ||
Charles Albert BOSTOCK (1894- ) | ||
Marriage | 8 Jul 1885 | Chorlton-on-Medlock, Manchester 1 |
Additional Information
Marriage | St Saviour |
Husband: Arthur Leigh BOSTOCK
Name: | Arthur Leigh BOSTOCK 2 | |
Sex: | Male | |
Father: | William BOSTOCK (1835?-1893) | |
Mother: | Mary PILKINGTON (1836-1883) | |
Birth | 1861 | Gaythorn, Manchester 2,3 |
Baptism | 10 Nov 1861 (age 0) | Manchester 4 |
Census (1) | 2 Apr 1871 (age 9) | Chorlton-on-Medlock, Manchester 2 |
Occupation (1) | 2 Apr 1871 (age 9-10) | Scholar; Chorlton-on-Medlock, Manchester 2 |
Census (2) | 3 Apr 1881 (age 19) | Chorlton-on-Medlock, Manchester 5 |
Occupation (2) | 3 Apr 1881 (age 19-20) | Clerk; Chorlton-on-Medlock, Manchester 5 |
Residence (1) | 23 May 1886 (age 24-25) | Greenhays, Manchester 6 |
Occupation (3) | 23 May 1886 (age 24-25) | Sewing Cotton Manufacturer; Greenhays, Manchester 6 |
Residence (2) | 24 Jul 1887 (age 25-26) | Greenhays, Manchester 7 |
Occupation (4) | 24 Jul 1887 (age 25-26) | Sewing Cotton Manufacturer; Greenhays, Manchester 7 |
Census (3) | 5 Apr 1891 (age 29) | Altringham, Cheshire 8 |
Occupation (5) | 5 Apr 1891 (age 29-30) | Dentist & Student of Medecine; Altringham, Cheshire 8 |
Residence (3) | 9 Sep 1891 (age 29-30) | Altringham, Cheshire 9 |
Occupation (6) | 9 Sep 1891 (age 29-30) | Medical Student; Altringham, Cheshire 9 |
Residence (4) | 30 Apr 1893 (age 31-32) | Fallowfield, Manchester 10 |
Occupation (7) | 30 Apr 1893 (age 31-32) | Dentist; Fallowfield, Manchester 10 |
Residence (5) | 19 Dec 1894 (age 32-33) | Alderley Edge, Cheshire 11 |
Occupation (8) | 19 Dec 1894 (age 32-33) | Dentist; Alderley Edge, Cheshire 11 |
Census (4) | 31 Mar 1901 (age 39) | Kidderminster, Worcestershire 12 |
Occupation (9) | 31 Mar 1901 (age 39-40) | Denta Surgeon; Kidderminster, Worcestershire 12 |
Census (5) | 2 Apr 1911 (age 49) | Kidderminster, Worcestershire 13 |
Occupation (10) | 2 Apr 1911 (age 49-50) | Dental Surgeon; Kidderminster, Worcestershire 13 |
Death | 1940 (age 78) | Bridgnorth, Shropshire 3 |
Additional Information
Birth | 19 Albion St |
Baptism | ST Matthew |
Census (1) | 144 Rumford St |
Census (2) | 47 Grafton St |
Residence (1) | 11 Carter St |
Residence (2) | 11 Carter St |
Census (3) | 69 Oxford Rd |
Residence (3) | 69 Oxford Rd |
Residence (5) | Clifton St |
Census (4) | 25 Church St |
Occupation (9) | Employer, Worker, or Own account: own account
If Working at Home: At Home |
Census (5) | 29 Church St |
Occupation (10) | Whether Employer, Worker, or Working on Own Account: Employer |
Wife: Sarah Jane Victoria HARGREAVES
Name: | Sarah Jane Victoria HARGREAVES | |
Sex: | Female | |
Father: | Joseph Jackson HARGREAVES ( - ) | |
Mother: | - | |
Birth | 1862 (cal) | Manchester |
Residence (1) | 23 May 1886 (age 23-24) | Greenhays, Manchester 6 |
Residence (2) | 24 Jul 1887 (age 24-25) | Greenhays, Manchester 7 |
Census (1) | 5 Apr 1891 (age 29) | Altringham, Cheshire 8 |
Residence (3) | 9 Sep 1891 (age 28-29) | Altringham, Cheshire 9 |
Residence (4) | 30 Apr 1893 (age 30-31) | Fallowfield, Manchester 10 |
Residence (5) | 19 Dec 1894 (age 31-32) | Alderley Edge, Cheshire 11 |
Census (2) | 31 Mar 1901 (age 40 (!)) | Ardwick, Manchester 14 |
Census (3) | 2 Apr 1911 (age 47 (!)) | Billington, Lancashire 15 |
Death | 1937 (age 76 (!)) | Manchester 3 |
Burial | 8 Sep 1937 | Southern Cemetery, Manchester 16 |
Additional Information
Residence (1) | 11 Carter St |
Residence (2) | 11 Carter St |
Census (1) | 69 Oxford Rd |
Residence (3) | 69 Oxford Rd |
Residence (5) | Clifton St |
Census (2) | 15 Mason St (Rescue Home) |
Census (3) | Inebriates Reformatory |
Burial | Grave C2071 |
Child 1: Arthur Leigh BOSTOCK
Name: | Arthur Leigh BOSTOCK 6,8 | |
Sex: | Male | |
Birth | 11 Apr 1886 (age 19 (!)) | Greenhays, Manchester 6,8,17 |
Census (1) | 5 Apr 1891 (age 4) | Altringham, Cheshire 8 |
Death | 1906 (age 19-20) | Kidderminster, Worcestershire 3 |
Baptism | 23 May 1886 (age 0) | Rusholme, Manchester 6 |
Residence | 23 May 1886 (age 0) | Greenhays, Manchester 6 |
Census (2) | 31 Mar 1901 (age 14) | Lucton, Herefordshire 18 |
Occupation | 31 Mar 1901 (age 14) | Pupil; Lucton, Herefordshire 18 |
Additional Information
Birth | 11 Carter St |
Census (1) | 69 Oxford Rd |
Baptism | St Chrysostom |
Residence | 11 Carter St |
Census (2) | Lucton School |
Child 2: Victoria Mary BOSTOCK
Name: | Victoria Mary BOSTOCK 8 | |
Sex: | Female | |
Spouse: | Leonard W WARDER ( - ) | |
Birth | 7 May 1887 | Greenhays, Manchester 7,8,12,17 |
Census (1) | 5 Apr 1891 (age 3) | Altringham, Cheshire 8 |
Census (2) | 31 Mar 1901 (age 13) | Kidderminster, Worcestershire 12 |
Census (3) | 2 Apr 1911 (age 23) | Kidderminster, Worcestershire 13 |
Baptism | 24 Jul 1887 (age 0) | Rusholme, Manchester 7 |
Residence | 24 Jul 1887 (age 0) | Greenhays, Manchester 7 |
Additional Information
Birth | 11 Carter St |
Census (1) | 69 Oxford Rd |
Census (2) | 25 Church St |
Census (3) | 29 Church St |
Baptism | St Chrysostom |
Residence | 11 Carter St |
Child 3: Dorothy Mabella BOSTOCK
Name: | Dorothy Mabella BOSTOCK 12 | |
Sex: | Female | |
Birth | 24 Jun 1891 | Altringham, Cheshire 3,9,12 |
Census (1) | 31 Mar 1901 (age 9) | Kidderminster, Worcestershire 12 |
Census (2) | 2 Apr 1911 (age 19) | Kidderminster, Worcestershire 13 |
Baptism | 9 Sep 1891 (age 0) | Rusholme, Manchester 9 |
Residence | 9 Sep 1891 (age 0) | Altringham, Cheshire 9 |
Additional Information
Birth | 69 Oxford Rd |
Census (1) | 25 Church St |
Census (2) | 29 Church St |
Baptism | St Chrysostom |
Residence | 69 Oxford Rd |
Child 4: Isabella Josephine BOSTOCK
Name: | Isabella Josephine BOSTOCK 12 | |
Sex: | Female | |
Birth | Mar 1893 (est) | Fallowfield, Manchester 3,10,12 |
Census | 31 Mar 1901 (age 8) | Kidderminster, Worcestershire 12 |
Death | 1902 (age 9) | Kidderminster, Worcestershire 3 |
Baptism | 30 Apr 1893 (age 0) | Rusholme, Manchester 10 |
Residence | 30 Apr 1893 (age 0) | Fallowfield, Manchester 10 |
Additional Information
Census | 25 Church St |
Baptism | St Chrysostom |
Child 5: Charles Albert BOSTOCK
Name: | Charles Albert BOSTOCK 11 | |
Sex: | Male | |
Baptism | 19 Dec 1894 (age 0) | Rusholme, Manchester 11 |
Residence | 19 Dec 1894 (age 0) | Alderley Edge, Cheshire 11 |
Birth | 20 Oct 1894 | Alderley Edge, Cheshire 11 |
Additional Information
Baptism | St Chrysostom |
Residence | Clifton St |
Birth | Clifton St |
Sources
1 | "St Saviour, Chorlton-on-Medlock, PR's" (www.ancestry.co.uk). |
2 | "Census 1871 Chorlton-on-Medlock, Manchester RG10/3990/49" (RG10/3990/49). |
3 | "GRO Index". |
4 | "Manchester St Matthew Prs" (www.ancestry.co.uk). |
5 | "Census 1881 Chorlton-on-Medlock, Manchester RG11/3916/120" (RG11/3916/120). |
6 | "Baptism Rusholme, Manchester 23 May 1886 Arthur Leigh Bostock". |
Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |
7 | "Baptism Rusholme, Manchester 24 Jul 1887 Victoria Mary Bostock". |
Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |
8 | "Census 1891 Altringham, Cheshire RG12/2822/53" (RG12/2822/53). |
9 | "Baptism Rusholme, Manchester 9 Sep 1891 Dorothy Mabella Bostock". |
Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |
10 | "Baptism Rusholme, Manchester 30 Apr 1893 Isabella Josephine Bostock". |
Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |
11 | "Baptism Rusholme, Manchester 19 Dec 1894 Charles Albert Bostock". |
Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |
12 | "Census 1901 Kidderminster, Worcestershire RG13/2765/100" (RG13/2765/100). |
13 | "Census 1911 Kidderminster, Worcestershire RG14/374/3/17546" (RG14/374/3/17546). |
14 | "Census 1901 Ardwick, Manchester RG13/3674/13" (RG13/3674/13). |
15 | "Census 1911 Billington, Lancashire RG14/474/24998" (RG14/474/24998). |
16 | "Manchester Council Cemetery Records" (http://www.burialrecords.manc hester.gov.uk/). |
17 | "LancsBMD". |
18 | "Census 1901 Lucton, Herefordshire RG13/2496/31" (RG13/2496/31). |