![]() |
| Home | Contact | Statistics | Index |
Dorothy Mabella BOSTOCK (1891- )
| Name: | Dorothy Mabella BOSTOCK 1 |
| Sex: | Female |
| Father: | Arthur Leigh BOSTOCK (1861-1940) |
| Mother: | Sarah Jane Victoria HARGREAVES (1862?-1937) |
Individual Events and Attributes
| Birth | 24 Jun 1891 | Altringham, Cheshire 1,2,3 |
| Census (1) | 31 Mar 1901 (age 9) | Kidderminster, Worcestershire 1 |
| Census (2) | 2 Apr 1911 (age 19) | Kidderminster, Worcestershire 4 |
| Baptism | 9 Sep 1891 (age 0) | Rusholme, Manchester 3 |
| Residence | 9 Sep 1891 (age 0) | Altringham, Cheshire 3 |
Additional Information
| Birth | 69 Oxford Rd |
| Census (1) | 25 Church St |
| Census (2) | 29 Church St |
| Baptism | St Chrysostom |
| Residence | 69 Oxford Rd |
Sources
| 1 | "Census 1901 Kidderminster, Worcestershire RG13/2765/100" (RG13/2765/100). |
| 2 | "GRO Index". |
| 3 | "Baptism Rusholme, Manchester 9 Sep 1891 Dorothy Mabella Bostock". |
| Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |
| 4 | "Census 1911 Kidderminster, Worcestershire RG14/374/3/17546" (RG14/374/3/17546). |