![]() |
| Home | Contact | Statistics | Index |
Arthur Leigh BOSTOCK (1886-1906)
| Name: | Arthur Leigh BOSTOCK 1,2 |
| Sex: | Male |
| Father: | Arthur Leigh BOSTOCK (1861-1940) |
| Mother: | Sarah Jane Victoria HARGREAVES (1862?-1937) |
Individual Events and Attributes
| Birth | 11 Apr 1886 (age 19 (!)) | Greenhays, Manchester 1,2,3 |
| Census (1) | 5 Apr 1891 (age 4) | Altringham, Cheshire 1 |
| Death | 1906 (age 19-20) | Kidderminster, Worcestershire 4 |
| Baptism | 23 May 1886 (age 0) | Rusholme, Manchester 2 |
| Residence | 23 May 1886 (age 0) | Greenhays, Manchester 2 |
| Census (2) | 31 Mar 1901 (age 14) | Lucton, Herefordshire 5 |
| Occupation | 31 Mar 1901 (age 14) | Pupil; Lucton, Herefordshire 5 |
Additional Information
| Birth | 11 Carter St |
| Census (1) | 69 Oxford Rd |
| Baptism | St Chrysostom |
| Residence | 11 Carter St |
| Census (2) | Lucton School |
Sources
| 1 | "Census 1891 Altringham, Cheshire RG12/2822/53" (RG12/2822/53). |
| 2 | "Baptism Rusholme, Manchester 23 May 1886 Arthur Leigh Bostock". |
| Lancashire online Parish Clerks. Web: www.lan-opc.org.uk. |
| 3 | "LancsBMD". |
| 4 | "GRO Index". |
| 5 | "Census 1901 Lucton, Herefordshire RG13/2496/31" (RG13/2496/31). |