Home | Contact | Statistics | Index |
Family of Harry PILKINGTON and Bertha LOMAS
Husband: | Harry PILKINGTON (1882- ) | |
Wife: | Bertha LOMAS (1884?- ) | |
Children: | May PILKINGTON | |
Marriage | 18 Apr 1908 | Harpurhey, Manchester 1 |
Additional Information
Marriage | Christ Church
Witness: Louis PILKINGTON Witness: Edith White |
Husband: Harry PILKINGTON
Name: | Harry PILKINGTON 1 | |
Sex: | Male | |
Father: | Thomas PILKINGTON (1849-1909) | |
Mother: | Elizabeth MORRIS (1850-1928) | |
Birth | 1882 | Newton Heath, Lancs 2,3 |
Occupation (1) | 1901: Manufacturer's Clerk 4 | |
Census (1) | 5 Apr 1891 (age 9) | Newton Heath, Lancs 5 |
Occupation (2) | 5 Apr 1891 (age 8-9) | Scholar; Newton Heath, Lancs 5 |
Census (2) | 31 Mar 1901 (age 19) | Failsworth, Manchester 6 |
Occupation (3) | 31 Mar 1901 (age 18-19) | Manufacturers Clerk; Failsworth, Manchester 6 |
Census (3) | 2 Apr 1911 (age 29) | Flixton, Lancashire 7 |
Occupation (4) | 2 Apr 1911 (age 28-29) | Commercial Clerk; Flixton, Lancashire 7 |
Residence | 18 Apr 1908 (age 25-26) | Harpurhey, Manchester 1 |
Occupation (5) | 18 Apr 1908 (age 25-26) | Clerk; Harpurhey, Manchester 1 |
Additional Information
Census (1) | 18 Clarence St |
Census (2) | 97 Hall St |
Census (3) | 17 Victoria Rd |
Occupation (4) | Industry or Service with which worker is connected: Accountancy
Whether Employer, Worker, or Working on Own Account: Worker |
Residence | 10 Westbourne Grove |
Wife: Bertha LOMAS
Name: | Bertha LOMAS 8 | |
Sex: | Female | |
Father: | Henry LOMAS ( - ) | |
Mother: | - | |
Census | 2 Apr 1911 (age 26) | Flixton, Lancashire 7 |
Birth | 1884 (cal) | Manchester 7 |
Residence | 18 Apr 1908 (age 23-24) | Harpurhey, Manchester 1 |
Occupation | 18 Apr 1908 (age 23-24) | Waever; Harpurhey, Manchester 1 |
Additional Information
Census | 17 Victoria Rd |
Residence | 9 Beeston St |
Child 1: May PILKINGTON
Name: | May PILKINGTON 9 | |
Sex: | Female |
Sources
1 | "Marriage Harpurhey, Manchester (Christ Church) 18 Apr 1908 Henry (Harry) PILKINGTON & Bertha LOMAS". |
2 | "1891 Census". |
3 | "LancsBMD". |
4 | "1901 Census". |
5 | "Census 1891 Newton Heath, Lancs RG12/3254/51" (RG12/3254/51). |
6 | "Census 1901 Failsworth, Manchester RG13/3773/155" (RG13/3773/155). |
7 | "Census 1911 Flixton, Lancashire RG14/463/23625" (RG14/463/23625). |
8 | "Recollections of Vera Hall". |
9 | "GRO Index". |