![]() |
| Home | Contact | Statistics | Index |
Louis PILKINGTON (1889?-1917)
![]() |
|
| Louis PILKINGTON, louis pilkington | |
| Name: | Louis PILKINGTON |
| Sex: | Male |
| Father: | Thomas PILKINGTON (1849-1909) |
| Mother: | Elizabeth MORRIS (1850-1928) |
Individual Events and Attributes
| Death | 23 Jun 1917 (age 27-28) | Ypres |
| Birth | 1889 (app) | Manchester 1 |
| Occupation (1) | 1901: Office Boy. Soldier 2 | |
| Census (1) | 5 Apr 1891 (age 4 (!)) | Newton Heath, Lancs 3 |
| Census (2) | 31 Mar 1901 (age 12) | Failsworth, Manchester 4 |
| Occupation (2) | 31 Mar 1901 (age 11-12) | Office Boy; Failsworth, Manchester 4 |
| Census (3) | 2 Apr 1911 (age 23 (!)) | Moston, Manchester 5 |
| Occupation (3) | 2 Apr 1911 (age 21-22) | Clerk; Moston, Manchester 5 |
| Baptism | 3 Feb 1892 (age 2-3) | Collyhurst, Manchester 6 |
| Residence | 3 Feb 1892 (age 2-3) | Collyhurst, Manchester 6 |
Additional Information
| Census (1) | 18 Clarence St |
| Census (2) | 97 Hall St |
| Census (3) | 10 Kingsley Pl |
| Occupation (3) | Industry or Service with which worker is connected: Builders Materials
Whether Employer, Worker, or Working on Own Account: Worker |
| Baptism | St James |
| Residence | 18 Clarence St, Hulme Hall Lane |
Sources
| 1 | "1891 Census". |
| 2 | "1901 Census". |
| 3 | "Census 1891 Newton Heath, Lancs RG12/3254/51" (RG12/3254/51). |
| 4 | "Census 1901 Failsworth, Manchester RG13/3773/155" (RG13/3773/155). |
| 5 | "Census 1911 Moston, Manchester RG14/467/24251" (RG14/467/24251). |
| 6 | "Baptism Collyhurst, Manchester 3 Feb 1892 Louis PILKINGTON". |
| Manchester Archives. |
![]() |
|
| Source: Baptism Collyhurst, Manchester 3 Feb 1892 Louis PILKINGTON, Baptism Collyhurst, Manchester 3 Feb 1892 John William PILKINGTON | |