Home | Contact | Statistics | Index |
Emma PILKINGTON (1875- )
Name: | Emma PILKINGTON 1 |
Sex: | Female |
Father: | George PILKINGTON (1842-1920) |
Mother: | Sarah Alice COCKSHOOT (1844?-1922) |
Individual Events and Attributes
Birth | 20 Mar 1875 | West Hartlepool, Durham 1,2,3 |
Baptism | 27 Jun 1875 (age 0) | Manchester 3 |
Census (1) | 3 Apr 1881 (age 6) | Manchester 4 |
Occupation (1) | 3 Apr 1881 (age 6) | Scholar; Manchester 4 |
Census (2) | 5 Apr 1891 (age 16) | Cheetham, Manchester 2 |
Occupation (2) | 5 Apr 1891 (age 16) | Scholar; Cheetham, Manchester 2 |
Census (3) | 31 Mar 1901 (age 26) | Cheetham, Manchester 5 |
Occupation (3) | 31 Mar 1901 (age 26) | Scholar; Cheetham, Manchester 5 |
Additional Information
Baptism | Cathedral |
Census (1) | 20 Nelson St |
Census (2) | 23 Brunswick St |
Census (3) | 40 Halliwell Lane |
Sources
1 | "1881 census". |
2 | "Census 1891 Cheetham, Manchester RG12/3264/54" (RG12/3264/54). |
3 | "Manchester Cathedral PRs" (www.ancestry.co.uk). |
4 | "Census 1881 Manchester RG11/4006/35" (RG11/4006/35). |
5 | "Census 1901 Cheetham, Manchester RG13/3769/28" (RG13/3769/28). |