Home | Contact | Statistics | Index |
Eliza Ann PILKINGTON (1880- )
Name: | Eliza Ann PILKINGTON 1 |
Sex: | Female |
Father: | George PILKINGTON (1842-1920) |
Mother: | Sarah Alice COCKSHOOT (1844?-1922) |
Individual Events and Attributes
Birth | 6 Feb 1880 | Manchester 1,2 |
Baptism | 28 Mar 1880 (age 0) | Manchester 2 |
Census (1) | 3 Apr 1881 (age 12 mns (!)) | Manchester 3 |
Occupation (1) | 3 Apr 1881 (age 1) | Scholar; Manchester 3 |
Census (2) | 5 Apr 1891 (age 11) | Cheetham, Manchester 4 |
Census (3) | 31 Mar 1901 (age 21) | Cheetham, Manchester 5 |
Occupation (2) | 31 Mar 1901 (age 21) | Scholar; Cheetham, Manchester 5 |
Census (4) | 2 Apr 1911 (age 31) | Cheetham, Manchester 6 |
Occupation (3) | 2 Apr 1911 (age 31) | Dresmaker; Cheetham, Manchester 6 |
Additional Information
Baptism | Cathedral |
Census (1) | 20 Nelson St |
Census (2) | 23 Brunswick St |
Census (3) | 40 Halliwell Lane |
Census (4) | 40 Halliwell Lane |
Occupation (3) | Whether Employer, Worker, or Working on Own Account: Own Account
Whether Working at Home: At Home |
Sources
1 | "1881 census". |
2 | "Manchester Cathedral PRs" (www.ancestry.co.uk). |
3 | "Census 1881 Manchester RG11/4006/35" (RG11/4006/35). |
4 | "Census 1891 Cheetham, Manchester RG12/3264/54" (RG12/3264/54). |
5 | "Census 1901 Cheetham, Manchester RG13/3769/28" (RG13/3769/28). |
6 | "Census 1911 Cheetham, Manchester RG14/467/24194" (RG14/467/24194). |