![]() |
| Home | Contact | Statistics | Index |
Frank TOWNLEY (1899- )
![]() |
|
| Frank TOWNLEY | |
| Name: | Frank TOWNLEY |
| Sex: | Male |
| Father: | Frederick 'Fred' TOWNLEY (1873?- ) |
| Mother: | Mary Emma (Emmie) PILKINGTON (1871?- ) |
Individual Events and Attributes
| Birth | 18 Sep 1899 | Prestwich, Lancashire 1,2 |
| Census (1) | 31 Mar 1901 (age 1) | Prestwich, Lancashire 3 |
| Census (2) | 2 Apr 1911 (age 11) | Prestwich, Lancashire 4 |
| Occupation | 2 Apr 1911 (age 11) | School; Prestwich, Lancashire 4 |
| Education | btw 12 Dec 1912 and 8 Sep 1913 (age 13) | Blackley St Peter C Of E School 2 |
| Enlisted (Military) | 19 Oct 1917 (age 18 yrs 1 mn) | |
| Military Regiment (1) | Durham Light Infantry 5 | |
| Military Regiment (2) | 6th Reserve Lancaster Fusiliers 5 | |
| Military Trade/Skill | Heavy Lorry Driver 5 |
Additional Information
| Census (1) | 21 Simister Lane |
| Census (2) | 21 Simister Lane |
Sources
| 1 | "LancsBMD". |
| 2 | "Manchester Schools Admissions Registers" (www.findmypast.co.uk). |
| Manchester Archives. |
| 3 | "Census 1901 Prestwich, Lancashire RG13/3779/12" (RG13/3779/12). |
| 4 | "Census 1911 Prestwich, Lancashire RG14PN24211 RG78PN1389 RD467 SD2 ED7 SN147" (RG14PN24211 RG78PN1389 RD467 SD2 ED7 SN147). |
| 5 | "Military Service Record". |